Score Details for Ian Thomas
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.3 | 5.2 | 6.3 | 4.0 | 5.5 | 6.8 | 3.1 | 5.5 | 5.2 | 46.8 | 6.6 | 5.2 | 5.1 | 3.8 | 6.6 | 3.8 | 5.5 | 5.6 | 5.3 | 47.5 | 94.3 | -2.4 |
| Difference | From Par | 1.3 | 1.2 | 1.3 | 1.0 | 1.5 | 1.8 | 0.1 | 1.5 | 1.2 | | 1.6 | 1.2 | 1.1 | 0.8 | 1.6 | 0.8 | 1.5 | 1.6 | 1.3 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 5 | 2 | 4 | 5 | 2 | 4 | 4 | 34.0 | 5 | 4 | 4 | 2 | 5 | 2 | 4 | 4 | 4 | 34.0 | 68.0 | |
| Worst | Score | 7 | 7 | 9 | 7 | 7 | 8 | 5 | 8 | 7 | 65.0 | 9 | 7 | 8 | 6 | 9 | 7 | 8 | 8 | 7 | 69.0 | 134.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Apr,3,2026 | Green | 6 | 6 | 7 | 5 | 5 | 7 | 4 | 6 | 7 | 53 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 47 | 100 | -7 |
| Mar,6,2026 | Green | 5 | 4 | 7 | 4 | 5 | 7 | 4 | 5 | 5 | 46 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 6 | 46 | 92 | +1 |
| Jan,9,2026 | Green | 7 | 5 | 7 | 5 | 6 | 7 | 3 | 5 | 6 | 51 | 8 | 6 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 51 | 102 | -8 |
| Jan,2,2026 | Green | 5 | 6 | 6 | 4 | 6 | 7 | 3 | 5 | 4 | 46 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 7 | 6 | 51 | 97 | -4 |
| Nov,14,2025 | Green | 7 | 6 | 8 | 4 | 6 | 7 | 4 | 6 | 6 | 54 | 8 | 5 | 8 | 4 | 7 | 3 | 8 | 6 | 7 | 56 | 110 | -17 |
| Oct,24,2025 | Green | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 43 | 5 | 5 | 6 | 4 | 7 | 3 | 5 | 6 | 6 | 47 | 90 | +3 |
| Sep,17,2025 | Green | 5 | 5 | 6 | 3 | 6 | 8 | 2 | 6 | 6 | 47 | 6 | 6 | 4 | 5 | 8 | 7 | 5 | 8 | 5 | 54 | 101 | -8 |
| Sep,3,2025 | Green | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 6 | 5 | 47 | 6 | 5 | 5 | 3 | 6 | 3 | 5 | 6 | 5 | 44 | 91 | +1 |
| Aug,27,2025 | Green | 4 | 4 | 5 | 4 | 6 | 7 | 3 | 4 | 5 | 42 | 7 | 5 | 5 | 4 | 8 | 4 | 6 | 7 | 5 | 51 | 93 | -1 |
| Aug,15,2025 | Green | 6 | 4 | 7 | 4 | 6 | 7 | 3 | 5 | 5 | 47 | 7 | 5 | 4 | 3 | 6 | 4 | 6 | 5 | 5 | 45 | 92 | 0 |
| Aug,13,2025 | Green | 7 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 48 | 8 | 4 | 5 | 3 | 7 | 4 | 6 | 6 | 5 | 48 | 96 | -4 |
| Aug,8,2025 | Green | 6 | 5 | 7 | 3 | 4 | 7 | 3 | 5 | 5 | 45 | 6 | 5 | 6 | 3 | 7 | 4 | 6 | 5 | 5 | 47 | 92 | 0 |
| Aug,6,2025 | Green | 6 | 7 | 7 | 5 | 6 | 6 | 3 | 4 | 5 | 49 | 6 | 7 | 4 | 5 | 7 | 4 | 6 | 5 | 5 | 49 | 98 | -6 |
| Jul,30,2025 | Green | 6 | 5 | 7 | 4 | 4 | 8 | 3 | 5 | 5 | 47 | 6 | 5 | 5 | 2 | 5 | 4 | 5 | 6 | 6 | 44 | 91 | +2 |
| Jun,20,2025 | Green | 5 | 6 | 6 | 3 | 6 | 6 | 3 | 5 | 5 | 45 | 6 | 6 | 5 | 4 | 8 | 4 | 4 | 6 | 5 | 48 | 93 | -3 |
| Apr,23,2025 | Green | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 6 | 5 | 41 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 44 | 85 | +7 |
| Mar,14,2025 | Green | 4 | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 50 | 8 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 51 | 101 | -11 |
| Mar,12,2025 | Green | 5 | 6 | 6 | 4 | 6 | 7 | 3 | 5 | 5 | 47 | 8 | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 6 | 48 | 95 | -5 |
| Mar,7,2025 | Green | 4 | 5 | 9 | 3 | 5 | 7 | 3 | 5 | 5 | 46 | 6 | 5 | 6 | 3 | 7 | 3 | 5 | 7 | 5 | 47 | 93 | -3 |
| Feb,28,2025 | Green | 6 | 5 | 6 | 4 | 5 | 7 | 2 | 5 | 6 | 46 | 8 | 6 | 5 | 4 | 8 | 3 | 5 | 6 | 6 | 51 | 97 | -6 |
| Feb,12,2025 | Green | 5 | 5 | 6 | 4 | 6 | 7 | 2 | 5 | 5 | 45 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 42 | 87 | +5 |
| Feb,7,2025 | Green | 4 | 6 | 6 | 6 | 7 | 7 | 4 | 7 | 4 | 51 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 44 | 95 | -4 |
| Dec,27,2024 | Green | 5 | 6 | 6 | 6 | 5 | 7 | 3 | 6 | 6 | 50 | 7 | 7 | 6 | 3 | 5 | 4 | 8 | 5 | 5 | 50 | 100 | -8 |
| Dec,13,2024 | Green | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 5 | 6 | 46 | 6 | 5 | 5 | 3 | 8 | 3 | 5 | 5 | 4 | 44 | 90 | +3 |
| Nov,29,2024 | Green | 6 | 5 | 6 | 4 | 4 | 7 | 4 | 8 | 5 | 49 | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 48 | 97 | -4 |
| Nov,22,2024 | Green | 5 | 5 | 5 | 5 | 6 | 7 | 3 | 5 | 5 | 46 | 5 | 6 | 6 | 4 | 9 | 3 | 5 | 5 | 5 | 48 | 94 | -1 |
| Nov,13,2024 | Green | 6 | 5 | 7 | 4 | 6 | 5 | 3 | 7 | 5 | 48 | 7 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 5 | 46 | 94 | -1 |
| Oct,30,2024 | Green | 6 | 4 | 6 | 4 | 5 | 7 | 3 | 6 | 6 | 47 | 7 | 5 | 7 | 5 | 6 | 2 | 5 | 5 | 5 | 47 | 94 | +1 |
| Oct,25,2024 | Green | 5 | 6 | 7 | 5 | 5 | 7 | 4 | 5 | 6 | 50 | 7 | 6 | 5 | 3 | 7 | 4 | 5 | 5 | 6 | 48 | 98 | -5 |
| Oct,16,2024 | Green | 7 | 6 | 7 | 2 | 6 | 8 | 3 | 7 | 5 | 51 | 8 | 5 | 7 | 3 | 7 | 5 | 6 | 5 | 5 | 51 | 102 | -8 |
| Sep,20,2024 | Green | 6 | 5 | 6 | 5 | 5 | 8 | 2 | 6 | 6 | 49 | 7 | 5 | 5 | 3 | 8 | 4 | 5 | 5 | 7 | 49 | 98 | -5 |
| Aug,30,2024 | Green | 5 | 6 | 7 | 4 | 7 | 7 | 3 | 6 | 6 | 51 | 9 | 6 | 6 | 3 | 8 | 3 | 7 | 6 | 6 | 54 | 105 | -14 |
| Aug,23,2024 | Green | 5 | 7 | 6 | 4 | 7 | 7 | 3 | 4 | 6 | 49 | 8 | 6 | 5 | 4 | 9 | 3 | 6 | 5 | 6 | 52 | 101 | -10 |
| Aug,14,2024 | Green | 5 | 6 | 6 | 3 | 5 | 8 | 3 | 5 | 5 | 46 | 6 | 4 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 46 | 92 | -1 |
| Aug,9,2024 | Green | 6 | 5 | 7 | 2 | 5 | 7 | 3 | 6 | 5 | 46 | 5 | 5 | 4 | 3 | 6 | 4 | 6 | 7 | 7 | 47 | 93 | -1 |
| Jul,26,2024 | Green | 5 | 4 | 6 | 3 | 6 | 7 | 3 | 6 | 5 | 45 | 6 | 4 | 5 | 4 | 5 | 3 | 6 | 7 | 5 | 45 | 90 | +2 |
| Jul,19,2024 | Green | 5 | 4 | 6 | 3 | 6 | 5 | 3 | 6 | 5 | 43 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 45 | 88 | +3 |
| Jul,12,2024 | Green | 4 | 4 | 5 | 3 | 5 | 7 | 3 | 6 | 5 | 42 | 6 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 7 | 48 | 90 | +1 |
| Jun,19,2024 | Green | 5 | 4 | 6 | 7 | 5 | 7 | 2 | 6 | 5 | 47 | 6 | 6 | 4 | 3 | 7 | 3 | 5 | 6 | 5 | 45 | 92 | -1 |
| Jun,7,2024 | Green | 5 | 5 | 7 | 5 | 6 | 7 | 3 | 6 | 5 | 49 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 41 | 90 | 0 |
| Apr,26,2024 | Green | 5 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 47 | 5 | 5 | 4 | 3 | 7 | 5 | 5 | 5 | 5 | 44 | 91 | -1 |
| Mar,29,2024 | Green | 6 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 42 | 6 | 6 | 5 | 3 | 6 | 3 | 6 | 6 | 4 | 45 | 87 | +3 |
| Mar,20,2024 | Green | 5 | 5 | 6 | 2 | 5 | 6 | 2 | 4 | 5 | 40 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 49 | 89 | +4 |
| Feb,2,2024 | Green | 5 | 6 | 6 | 4 | 5 | 7 | 3 | 6 | 4 | 46 | 6 | 5 | 4 | 3 | 6 | 5 | 7 | 7 | 5 | 48 | 94 | -3 |
| Jan,26,2024 | Green | 5 | 5 | 7 | 3 | 5 | 7 | 5 | 4 | 4 | 45 | 6 | 4 | 5 | 4 | 6 | 3 | 6 | 6 | 4 | 44 | 89 | +2 |
| Jan,19,2024 | Green | 4 | 5 | 6 | 3 | 5 | 6 | 3 | 6 | 5 | 43 | 8 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 46 | 89 | +2 |
| Jan,10,2024 | Green | 5 | 5 | 7 | 4 | 6 | 8 | 4 | 6 | 6 | 51 | 7 | 5 | 5 | 4 | 6 | 2 | 5 | 5 | 5 | 44 | 95 | -3 |
| Jan,1,2024 | Green | 6 | 5 | 6 | 3 | 6 | 6 | 3 | 5 | 4 | 44 | 8 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 7 | 49 | 93 | -2 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 864 | 0 | 13 | 160 | 382 | 237 | 61 | 11 |
| 100% | 0.0% | 1.5% | 18.5% | 44.2% | 27.4% | 7.1% | 1.3% |
| Total Par 3:192 | 0 | 13 | 84 | 61 | 25 | 7 | 2 |
| Total Par 3:100% | 0.0% | 6.8% | 43.8% | 31.8% | 13.0% | 3.6% | 1.0% |
| Total Par 4:480 | 0 | 0 | 55 | 244 | 146 | 30 | 5 |
| Total Par 4:100% | 0.0% | 0.0% | 11.5% | 50.8% | 30.4% | 6.2% | 1.0% |
| Total Par 5:192 | 0 | 0 | 21 | 77 | 66 | 24 | 4 |
| Total Par 5:100% | 0.0% | 0.0% | 10.9% | 40.1% | 34.4% | 12.5% | 2.1% |
4body>