Score Details for Jaime Sanchez
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.1 | 4.7 | 5.4 | 4.4 | 5.2 | 6.2 | 3.9 | 5.0 | 5.9 | 45.9 | 5.9 | 5.4 | 5.0 | 3.8 | 6.7 | 3.6 | 5.7 | 5.3 | 5.3 | 46.7 | 92.6 | -4.8 |
| Difference | From Par | 1.1 | 0.7 | 0.4 | 1.4 | 1.2 | 1.2 | 0.9 | 1.0 | 1.9 | | 0.9 | 1.4 | 1.0 | 0.8 | 1.7 | 0.6 | 1.7 | 1.3 | 1.3 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 36.0 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36.0 | 72.0 | |
| Worst | Score | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 8 | 62.0 | 8 | 7 | 6 | 5 | 9 | 4 | 8 | 7 | 8 | 62.0 | 124.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| May,6,2026 | White | 5 | 7 | 6 | 6 | 5 | 7 | 4 | 7 | 6 | 53 | 8 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 47 | 100 | -12 |
| Jan,7,2026 | White | 4 | 6 | 7 | 4 | 7 | 7 | 4 | 4 | 5 | 48 | 6 | 6 | 5 | 3 | 9 | 4 | 4 | 5 | 7 | 49 | 97 | -9 |
| Dec,19,2025 | White | 6 | 3 | 6 | 5 | 6 | 5 | 4 | 5 | 8 | 48 | 5 | 5 | 6 | 3 | 6 | 4 | 8 | 6 | 5 | 48 | 96 | -6 |
| Dec,12,2025 | White | 4 | 5 | 5 | 4 | 4 | 7 | 3 | 5 | 5 | 42 | 5 | 7 | 4 | 3 | 7 | 3 | 6 | 5 | 6 | 46 | 88 | +1 |
| Apr,26,2024 | White | 7 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 42 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 42 | 84 | +1 |
| Apr,12,2024 | White | 7 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 8 | 47 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 42 | 89 | -2 |
| Mar,1,2024 | White | 4 | 5 | 5 | 4 | 5 | 7 | 6 | 6 | 5 | 47 | 6 | 4 | 6 | 3 | 7 | 3 | 5 | 5 | 8 | 47 | 94 | -6 |
| Feb,7,2024 | White | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 40 | 5 | 6 | 5 | 4 | 7 | 3 | 7 | 5 | 4 | 46 | 86 | +3 |
| Jan,10,2024 | Green | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 46 | 7 | 6 | 5 | 5 | 9 | 4 | 6 | 7 | 4 | 53 | 99 | -13 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 162 | 0 | 2 | 47 | 63 | 32 | 12 | 6 |
| 100% | 0.0% | 1.2% | 29.0% | 38.9% | 19.8% | 7.4% | 3.7% |
| Total Par 3:36 | 0 | 0 | 12 | 17 | 5 | 2 | 0 |
| Total Par 3:100% | 0.0% | 0.0% | 33.3% | 47.2% | 13.9% | 5.6% | 0.0% |
| Total Par 4:90 | 0 | 2 | 20 | 37 | 18 | 9 | 4 |
| Total Par 4:100% | 0.0% | 2.2% | 22.2% | 41.1% | 20.0% | 10.0% | 4.4% |
| Total Par 5:36 | 0 | 0 | 15 | 9 | 9 | 1 | 2 |
| Total Par 5:100% | 0.0% | 0.0% | 41.7% | 25.0% | 25.0% | 2.8% | 5.6% |
4body>