Score Details for Glenn Phagan
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.0 | 4.0 | 5.0 | 3.6 | 4.2 | 5.4 | 3.8 | 4.6 | 4.0 | 39.6 | 5.8 | 4.6 | 6.0 | 3.6 | 5.4 | 3.4 | 5.2 | 4.6 | 4.8 | 43.4 | 83.0 | -7.4 |
| Difference | From Par | 1.0 | 0.0 | 0.0 | 0.6 | 0.2 | 0.4 | 0.8 | 0.6 | 0.0 | | 0.8 | 0.6 | 2.0 | 0.6 | 0.4 | 0.4 | 1.2 | 0.6 | 0.8 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 33.0 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34.0 | 67.0 | |
| Worst | Score | 7 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 49.0 | 7 | 6 | 8 | 4 | 7 | 4 | 7 | 5 | 6 | 54.0 | 103.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Mar,6,2026 | Blue | 7 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 4 | 45 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 6 | 39 | 84 | -9 |
| Feb,20,2026 | Blue | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 3 | 7 | 3 | 5 | 3 | 4 | 5 | 4 | 39 | 76 | 0 |
| Feb,6,2026 | Blue | 5 | 4 | 5 | 2 | 5 | 6 | 3 | 6 | 4 | 40 | 7 | 6 | 7 | 4 | 7 | 4 | 7 | 4 | 5 | 51 | 91 | -16 |
| Jan,23,2026 | Blue | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 40 | 77 | -2 |
| Feb,14,2024 | Blue | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 39 | 5 | 6 | 8 | 4 | 6 | 3 | 6 | 5 | 5 | 48 | 87 | -10 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 90 | 0 | 5 | 48 | 21 | 10 | 5 | 1 |
| 100% | 0.0% | 5.6% | 53.3% | 23.3% | 11.1% | 5.6% | 1.1% |
| Total Par 3:20 | 0 | 1 | 10 | 6 | 2 | 1 | 0 |
| Total Par 3:100% | 0.0% | 5.0% | 50.0% | 30.0% | 10.0% | 5.0% | 0.0% |
| Total Par 4:50 | 0 | 2 | 28 | 9 | 6 | 4 | 1 |
| Total Par 4:100% | 0.0% | 4.0% | 56.0% | 18.0% | 12.0% | 8.0% | 2.0% |
| Total Par 5:20 | 0 | 2 | 10 | 6 | 2 | 0 | 0 |
| Total Par 5:100% | 0.0% | 10.0% | 50.0% | 30.0% | 10.0% | 0.0% | 0.0% |
4body>