Score Details for Felix Perez
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.3 | 4.8 | 6.2 | 4.0 | 5.3 | 6.6 | 3.4 | 4.9 | 5.1 | 45.6 | 6.1 | 5.0 | 5.5 | 4.3 | 6.2 | 3.5 | 5.3 | 5.4 | 5.0 | 46.4 | 92.0 | -6.2 |
| Difference | From Par | 1.3 | 0.8 | 1.2 | 1.0 | 1.3 | 1.6 | 0.4 | 0.9 | 1.1 | | 1.1 | 1.0 | 1.5 | 1.3 | 1.2 | 0.5 | 1.3 | 1.4 | 1.0 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 32.0 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 4 | 4 | 31.0 | 63.0 | |
| Worst | Score | 8 | 7 | 9 | 7 | 7 | 9 | 5 | 8 | 7 | 67.0 | 9 | 8 | 8 | 7 | 9 | 4 | 8 | 7 | 8 | 68.0 | 135.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Mar,18,2026 | White | 5 | 4 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 41 | 9 | 6 | 7 | 4 | 6 | 4 | 7 | 5 | 5 | 53 | 94 | -7 |
| Mar,11,2026 | White | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | 44 | 5 | 4 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 44 | 88 | -2 |
| Mar,4,2026 | White | 4 | 5 | 9 | 7 | 7 | 7 | 3 | 6 | 4 | 52 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 45 | 97 | -11 |
| Feb,26,2025 | White | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 42 | 5 | 4 | 5 | 4 | 7 | 3 | 7 | 4 | 5 | 44 | 86 | 0 |
| Feb,21,2025 | White | 7 | 5 | 7 | 5 | 5 | 8 | 3 | 4 | 6 | 50 | 8 | 4 | 6 | 3 | 8 | 4 | 5 | 6 | 6 | 50 | 100 | -14 |
| Feb,19,2025 | White | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 43 | 5 | 5 | 8 | 5 | 5 | 3 | 4 | 6 | 8 | 49 | 92 | -6 |
| Feb,5,2025 | White | 8 | 5 | 6 | 4 | 4 | 9 | 3 | 5 | 6 | 50 | 7 | 5 | 7 | 7 | 7 | 4 | 5 | 5 | 5 | 52 | 102 | -16 |
| Jan,3,2025 | Green | 6 | 4 | 5 | 7 | 5 | 7 | 3 | 4 | 5 | 46 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 46 | 92 | -9 |
| Dec,27,2024 | Green | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 4 | 39 | 7 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 42 | 81 | +5 |
| Nov,22,2024 | White | 7 | 6 | 6 | 5 | 6 | 7 | 3 | 8 | 5 | 53 | 5 | 8 | 5 | 7 | 6 | 2 | 5 | 6 | 4 | 48 | 101 | -14 |
| Nov,15,2024 | Green | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 42 | 6 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 40 | 82 | +3 |
| Sep,27,2024 | White | 5 | 3 | 6 | 3 | 6 | 7 | 3 | 4 | 6 | 43 | 6 | 5 | 3 | 5 | 8 | 3 | 4 | 6 | 5 | 45 | 88 | +1 |
| Jun,5,2024 | White | 8 | 7 | 9 | 4 | 5 | 5 | 3 | 5 | 4 | 50 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 6 | 51 | 101 | -16 |
| May,29,2024 | White | 3 | 6 | 6 | 4 | 5 | 8 | 4 | 8 | 6 | 50 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 45 | 95 | -9 |
| May,24,2024 | White | 5 | 5 | 7 | 3 | 6 | 5 | 3 | 4 | 5 | 43 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 46 | 89 | -4 |
| May,15,2024 | White | 6 | 4 | 4 | 4 | 6 | 7 | 4 | 5 | 5 | 45 | 5 | 6 | 6 | 2 | 9 | 4 | 4 | 7 | 5 | 48 | 93 | -6 |
| May,1,2024 | White | 6 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 4 | 42 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 44 | 86 | 0 |
| Apr,17,2024 | White | 5 | 5 | 5 | 3 | 5 | 8 | 4 | 6 | 5 | 46 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 40 | 86 | -1 |
| Apr,10,2024 | White | 4 | 5 | 7 | 6 | 5 | 8 | 5 | 4 | 6 | 50 | 8 | 5 | 6 | 4 | 5 | 4 | 8 | 6 | 6 | 52 | 102 | -18 |
| Feb,28,2024 | White | 4 | 6 | 5 | 2 | 6 | 6 | 4 | 4 | 5 | 42 | 6 | 5 | 5 | 4 | 5 | 2 | 4 | 5 | 5 | 41 | 83 | +4 |
| Feb,7,2024 | White | 6 | 4 | 7 | 3 | 6 | 7 | 3 | 4 | 5 | 45 | 7 | 4 | 6 | 4 | 9 | 3 | 6 | 5 | 6 | 50 | 95 | -10 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 378 | 0 | 11 | 109 | 143 | 74 | 23 | 18 |
| 100% | 0.0% | 2.9% | 28.8% | 37.8% | 19.6% | 6.1% | 4.8% |
| Total Par 3:84 | 0 | 5 | 31 | 33 | 9 | 2 | 4 |
| Total Par 3:100% | 0.0% | 6.0% | 36.9% | 39.3% | 10.7% | 2.4% | 4.8% |
| Total Par 4:210 | 0 | 4 | 54 | 84 | 47 | 13 | 8 |
| Total Par 4:100% | 0.0% | 1.9% | 25.7% | 40.0% | 22.4% | 6.2% | 3.8% |
| Total Par 5:84 | 0 | 2 | 24 | 26 | 18 | 8 | 6 |
| Total Par 5:100% | 0.0% | 2.4% | 28.6% | 31.0% | 21.4% | 9.5% | 7.1% |
4body>