Score Details for Albin Medina
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.9 | 5.0 | 5.5 | 4.0 | 5.3 | 6.1 | 3.4 | 4.5 | 5.2 | 44.1 | 5.7 | 4.8 | 5.5 | 4.3 | 6.0 | 3.6 | 4.8 | 5.0 | 4.9 | 44.7 | 88.8 | -3.4 |
| Difference | From Par | 0.9 | 1.0 | 0.5 | 1.0 | 1.3 | 1.1 | 0.4 | 0.5 | 1.2 | | 0.7 | 0.8 | 1.5 | 1.3 | 1.0 | 0.6 | 0.8 | 1.0 | 0.9 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 5 | 2 | 4 | 5 | 2 | 3 | 3 | 32.0 | 5 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 21.0 | 53.0 | |
| Worst | Score | 6 | 8 | 7 | 6 | 8 | 8 | 5 | 5 | 9 | 62.0 | 9 | 7 | 8 | 7 | 8 | 5 | 7 | 8 | 8 | 67.0 | 129.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Feb,26,2026 | Blue | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 42 | 5 | 5 | 8 | 4 | 5 | 4 | 5 | 6 | 5 | 47 | 89 | -2 |
| Oct,31,2025 | Blue | 6 | 4 | 7 | 4 | 5 | 6 | 4 | 4 | 4 | 44 | 9 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 48 | 92 | -7 |
| May,30,2025 | Blue | 5 | 5 | 6 | 4 | 7 | 8 | 5 | 5 | 5 | 50 | 5 | 6 | 6 | 4 | 7 | 3 | 4 | 6 | 5 | 46 | 96 | -10 |
| Apr,25,2025 | Blue | 6 | 5 | 6 | 6 | 8 | 6 | 3 | 5 | 9 | 54 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 44 | 98 | -11 |
| Mar,21,2025 | Blue | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 7 | 45 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 50 | 95 | -10 |
| Mar,7,2025 | Blue | 5 | 4 | 6 | 4 | 4 | 8 | 4 | 5 | 5 | 45 | 7 | 5 | 4 | 3 | 6 | 3 | 4 | 6 | 5 | 43 | 88 | -3 |
| Feb,7,2025 | Blue | 5 | 4 | 6 | 3 | 6 | 5 | 3 | 5 | 5 | 42 | 5 | 4 | 8 | 3 | 6 | 4 | 5 | 5 | 5 | 45 | 87 | -2 |
| Dec,27,2024 | Blue | 4 | 6 | 6 | 3 | 4 | 5 | 3 | 5 | 5 | 41 | 6 | 4 | 6 | 3 | 6 | 3 | 5 | 6 | 4 | 43 | 84 | +3 |
| Dec,20,2024 | Blue | 4 | 8 | 5 | 5 | 5 | 8 | 4 | 3 | 7 | 49 | 5 | 5 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 29 | 78 | -8 |
| Nov,15,2024 | Blue | 5 | 7 | 5 | 5 | 5 | 6 | 2 | 4 | 5 | 44 | 6 | 5 | 7 | 7 | 5 | 2 | 6 | 5 | 5 | 48 | 92 | -1 |
| Oct,25,2024 | Blue | 4 | 6 | 6 | 2 | 5 | 6 | 3 | 5 | 4 | 41 | 6 | 6 | 8 | 4 | 6 | 4 | 6 | 5 | 8 | 53 | 94 | -4 |
| Jul,26,2024 | Blue | 5 | 5 | 6 | 2 | 5 | 6 | 3 | 4 | 6 | 42 | 6 | 4 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 45 | 87 | 0 |
| Jun,21,2024 | Blue | 4 | 5 | 5 | 5 | 6 | 7 | 3 | 4 | 5 | 44 | 6 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 39 | 83 | +3 |
| May,10,2024 | Blue | 4 | 6 | 5 | 3 | 7 | 5 | 4 | 5 | 5 | 44 | 5 | 5 | 4 | 5 | 7 | 4 | 6 | 4 | 7 | 47 | 91 | -6 |
| May,3,2024 | Blue | 5 | 4 | 5 | 3 | 7 | 6 | 3 | 4 | 3 | 40 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 46 | 86 | 0 |
| Apr,5,2024 | Blue | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 44 | 6 | 5 | 8 | 3 | 7 | 4 | 4 | 4 | 5 | 46 | 90 | -5 |
| Mar,15,2024 | Blue | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 41 | 5 | 4 | 8 | 5 | 5 | 4 | 7 | 4 | 4 | 46 | 87 | -2 |
| Mar,1,2024 | Blue | 6 | 4 | 5 | 3 | 6 | 7 | 3 | 5 | 6 | 45 | 6 | 3 | 4 | 6 | 5 | 3 | 4 | 8 | 5 | 44 | 89 | -3 |
| Jan,26,2024 | Blue | 5 | 5 | 5 | 4 | 4 | 7 | 3 | 4 | 4 | 41 | 5 | 4 | 5 | 4 | 8 | 3 | 6 | 5 | 4 | 44 | 85 | +1 |
| Jan,12,2024 | White | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 6 | 43 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 41 | 84 | 0 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 360 | 0 | 8 | 121 | 145 | 52 | 19 | 12 |
| 100% | 0.0% | 2.2% | 33.6% | 40.3% | 14.4% | 5.3% | 3.3% |
| Total Par 3:80 | 0 | 4 | 29 | 29 | 13 | 4 | 1 |
| Total Par 3:100% | 0.0% | 5.0% | 36.2% | 36.2% | 16.2% | 5.0% | 1.2% |
| Total Par 4:200 | 0 | 4 | 61 | 80 | 31 | 11 | 10 |
| Total Par 4:100% | 0.0% | 2.0% | 30.5% | 40.0% | 15.5% | 5.5% | 5.0% |
| Total Par 5:80 | 0 | 0 | 31 | 36 | 8 | 4 | 1 |
| Total Par 5:100% | 0.0% | 0.0% | 38.8% | 45.0% | 10.0% | 5.0% | 1.2% |
4body>