Score Details for Brian Lynch
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.5 | 4.8 | 6.0 | 3.7 | 4.5 | 6.5 | 3.5 | 4.8 | 5.2 | 44.5 | 5.8 | 5.2 | 4.7 | 4.2 | 5.7 | 3.3 | 5.0 | 5.0 | 4.8 | 43.7 | 88.2 | -4.0 |
| Difference | From Par | 1.5 | 0.8 | 1.0 | 0.7 | 0.5 | 1.5 | 0.5 | 0.8 | 1.2 | | 0.8 | 1.2 | 0.7 | 1.2 | 0.7 | 0.3 | 1.0 | 1.0 | 0.8 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 4 | 4 | 31.0 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 34.0 | 65.0 | |
| Worst | Score | 8 | 7 | 9 | 7 | 5 | 9 | 5 | 5 | 8 | 63.0 | 7 | 8 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 55.0 | 118.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jan,9,2026 | Green | 5 | 4 | 7 | 7 | 5 | 6 | 5 | 5 | 4 | 48 | 7 | 6 | 4 | 6 | 6 | 3 | 6 | 6 | 4 | 48 | 96 | -13 |
| Aug,8,2025 | White | 8 | 5 | 5 | 3 | 4 | 9 | 5 | 5 | 4 | 48 | 7 | 5 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 45 | 93 | -9 |
| May,28,2025 | Green | 6 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 41 | 4 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 42 | 83 | 0 |
| Apr,11,2025 | White | 7 | 3 | 5 | 2 | 5 | 6 | 2 | 5 | 6 | 41 | 5 | 8 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 43 | 84 | +2 |
| Apr,4,2025 | Green | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 8 | 42 | 6 | 3 | 6 | 4 | 6 | 3 | 5 | 5 | 5 | 43 | 85 | -1 |
| May,17,2024 | Blue | 4 | 7 | 9 | 3 | 4 | 8 | 3 | 5 | 4 | 47 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 41 | 88 | -3 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 108 | 0 | 7 | 37 | 40 | 14 | 4 | 6 |
| 100% | 0.0% | 6.5% | 34.3% | 37.0% | 13.0% | 3.7% | 5.6% |
| Total Par 3:24 | 0 | 2 | 12 | 5 | 3 | 1 | 1 |
| Total Par 3:100% | 0.0% | 8.3% | 50.0% | 20.8% | 12.5% | 4.2% | 4.2% |
| Total Par 4:60 | 0 | 3 | 18 | 26 | 8 | 2 | 3 |
| Total Par 4:100% | 0.0% | 5.0% | 30.0% | 43.3% | 13.3% | 3.3% | 5.0% |
| Total Par 5:24 | 0 | 2 | 7 | 9 | 3 | 1 | 2 |
| Total Par 5:100% | 0.0% | 8.3% | 29.2% | 37.5% | 12.5% | 4.2% | 8.3% |
4body>