Score Details for Anne-Marie Lorion

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.6 5.6 6.5 5.0 5.8 7.1 4.0 5.5 5.7 50.8 6.9 5.7 5.5 4.7 7.1 4.6 6.0 6.0 5.6 52.1 102.9 -10.1
Difference From Par 1.6 1.6 1.5 2.0 1.8 2.1 1.0 1.5 1.7 1.9 1.7 1.5 1.7 2.1 1.6 2.0 2.0 1.6
Best Score 3 4 4 3 5 5 2 4 4 34.0 4 3 4 2 5 3 3 4 4 32.0 66.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 8 9 7 9 8 8 8 8 74.0 146.0
Mar,20,2026 Ladies Green 6 5 5 3 5 7 2 5 4 42 6 5 4 5 6 4 6 7 4 47 89 +4
Feb,6,2026 Ladies Green 5 7 7 5 6 8 5 4 6 53 5 7 6 4 6 7 5 6 6 52 105 -12
Feb,4,2026 Ladies Green 6 5 5 4 5 9 5 5 5 49 9 8 5 7 8 4 6 6 4 57 106 -13
Jan,30,2026 Ladies Green 5 5 5 5 5 6 3 5 6 45 6 6 5 5 8 4 8 5 4 51 96 -3
Jan,28,2026 Ladies Green 8 6 8 4 5 8 5 5 6 55 5 5 7 3 7 5 5 7 6 50 105 -12
Jan,23,2026 Ladies Green 6 5 6 4 5 9 4 4 4 47 9 4 6 4 8 4 6 6 6 53 100 -6
Jan,21,2026 Ladies Green 5 5 6 6 6 7 5 6 5 51 6 4 5 5 7 4 6 8 5 50 101 -7
Jan,16,2026 Ladies Green 5 5 7 7 6 6 4 6 7 53 7 7 6 4 6 3 7 6 5 51 104 -10
Jan,14,2026 Ladies Green 6 6 7 4 5 7 4 5 4 48 6 6 4 4 9 5 6 6 7 53 101 -7
Jan,9,2026 Ladies Green 6 4 6 5 5 7 3 5 5 46 7 5 5 5 7 4 6 6 5 50 96 -3
Jan,7,2026 Ladies Green 6 8 6 6 6 6 5 4 4 51 8 6 8 4 8 5 7 6 8 60 111 -18
Jan,2,2026 Ladies Green 7 6 4 5 6 7 4 7 5 51 6 7 5 7 6 4 5 6 6 52 103 -9
Dec,12,2025 Ladies Green 5 7 6 4 7 7 4 6 5 51 8 7 6 5 6 3 6 5 6 52 103 -11
Dec,5,2025 Ladies Green 6 5 7 3 6 7 3 5 5 47 8 7 5 4 8 5 7 8 5 57 104 -13
Nov,26,2025 Ladies Green 5 7 6 3 5 9 4 6 6 51 7 5 4 3 6 6 6 6 5 48 99 -8
Nov,14,2025 Ladies Green 5 5 6 4 6 7 5 7 7 52 9 5 4 5 7 4 6 7 5 52 104 -14
Nov,12,2025 Ladies Green 7 6 9 6 7 7 4 6 5 57 6 7 5 4 7 4 7 6 5 51 108 -18
Nov,7,2025 Ladies Green 8 4 7 7 7 8 3 5 4 53 9 4 7 7 9 4 5 6 7 58 111 -21
Nov,5,2025 Ladies Green 4 6 6 3 6 8 6 6 6 51 7 5 6 4 7 6 5 7 5 52 103 -13
Aug,13,2025 Ladies Red 6 5 6 6 5 9 5 6 7 55 9 7 6 5 9 4 7 6 5 58 113 -20
Apr,25,2025 Ladies Green 5 5 8 5 5 5 5 4 6 48 7 3 5 5 9 4 8 5 5 51 99 -8
Apr,23,2025 Ladies Green 5 5 6 5 5 8 4 5 5 48 7 6 4 6 6 4 5 7 8 53 101 -11
Apr,16,2025 Ladies Green 6 6 6 6 5 7 4 5 6 51 9 5 5 4 9 3 8 7 5 55 106 -15
Apr,4,2025 Ladies Green 5 5 6 4 7 6 4 5 4 46 9 5 7 4 7 6 6 4 7 55 101 -10
Apr,2,2025 Ladies Green 4 6 5 3 6 6 4 8 7 49 6 5 5 6 7 4 5 7 5 50 99 -8
Mar,28,2025 Ladies Green 4 5 6 4 6 9 3 5 7 49 7 6 7 6 9 7 8 5 5 60 109 -18
Mar,21,2025 Ladies Green 3 5 4 4 8 6 4 5 6 45 4 5 6 5 6 5 7 6 4 48 93 +2
Mar,14,2025 Ladies Green 6 5 5 4 5 8 4 7 7 51 6 7 5 4 5 4 6 6 6 49 100 -8
Mar,7,2025 Ladies Green 5 5 6 7 5 6 4 5 5 48 6 4 6 5 6 3 6 6 5 47 95 -2
Feb,28,2025 Ladies Green 4 6 6 5 6 9 3 5 5 49 6 8 5 4 8 4 3 6 6 50 99 -5
Feb,21,2025 Ladies Green 5 7 7 6 6 8 5 5 6 55 6 4 5 7 7 5 5 6 8 53 108 -15
Feb,14,2025 Ladies Green 6 5 7 5 6 5 3 5 5 47 7 4 5 6 8 4 5 6 4 49 96 -3
Jan,17,2025 Ladies Green 6 6 6 7 7 9 3 6 4 54 6 8 7 5 9 5 7 8 6 61 115 -21
Jan,1,2025 Ladies Green 5 5 9 7 5 8 5 4 8 56 6 6 4 4 5 5 7 5 6 48 104 -11
Dec,27,2024 Ladies Green 6 5 5 6 5 6 5 4 6 48 7 4 5 5 5 5 5 6 4 46 94 0
Dec,20,2024 Ladies Green 4 6 7 4 6 7 3 4 6 47 7 5 5 3 7 4 8 6 4 49 96 -2
Dec,18,2024 Ladies Green 8 5 8 5 5 8 7 5 7 58 8 6 5 3 8 4 7 8 5 54 112 -18
Dec,13,2024 Ladies Green 5 5 4 6 5 8 5 6 6 50 8 6 6 4 6 4 6 7 7 54 104 -9
Dec,6,2024 Ladies Green 5 7 9 6 5 7 3 6 5 53 8 4 5 4 7 4 5 4 6 47 100 -6
Dec,4,2024 Ladies Green 7 5 8 5 7 8 4 6 5 55 6 5 6 4 8 5 6 6 5 51 106 -12
Sep,20,2024 Ladies Red 7 6 6 6 5 8 4 5 5 52 7 8 5 5 8 3 6 7 5 54 106 -8
Sep,18,2024 ???? 6 8 7 4 6 8 5 5 8 57 5 7 4 6 7 5 6 6 5 51 108 -36
Aug,9,2024 Ladies Red 5 5 7 7 5 6 3 7 4 49 6 5 5 4 9 3 5 5 5 47 96 -1
Aug,7,2024 Ladies Red 6 6 6 3 6 7 6 5 7 52 6 7 9 3 6 8 3 5 6 53 105 -7
Apr,17,2024 Ladies Green 4 5 7 7 8 6 4 6 5 52 7 5 7 2 6 7 5 5 6 50 102 -9
Apr,12,2024 Ladies Green 6 5 5 4 5 7 3 8 5 48 7 6 5 5 9 4 4 5 6 51 99 -7
Apr,10,2024 Ladies Green 6 4 6 4 6 6 3 6 6 47 7 5 8 5 8 5 5 4 6 53 100 -8
Apr,5,2024 Ladies Green 5 6 9 7 5 6 3 6 6 53 7 4 5 4 6 5 4 6 4 45 98 -6
Mar,22,2024 Ladies Green 4 6 6 6 5 6 4 7 7 51 5 6 5 6 6 6 5 6 6 51 102 -10
Mar,15,2024 Ladies Green 6 5 6 5 5 5 3 5 5 45 7 5 6 4 6 4 7 6 6 51 96 -4
Feb,16,2024 Ladies Green 7 5 8 6 7 7 3 5 6 54 9 6 8 6 6 4 5 6 5 55 109 -16
Feb,9,2024 Ladies Green 5 5 8 5 5 7 4 5 6 50 7 7 6 4 5 5 7 5 6 52 102 -9
Feb,2,2024 Ladies Green 7 6 6 4 5 6 2 5 6 47 7 6 5 5 7 5 6 7 6 54 101 -6
Jan,19,2024 Ladies Green 7 6 6 5 6 7 2 6 4 49 7 5 5 6 6 4 7 5 6 51 100 -3
Jan,12,2024 Ladies Green 6 8 9 4 6 7 6 6 8 60 6 5 6 4 7 4 5 7 5 49 109 -12
Jan,3,2024 Ladies Green 5 8 8 6 8 6 4 6 7 58 7 8 4 4 9 7 7 6 8 60 118 -21
Jan,1,2024 Ladies Green 8 7 6 5 6 8 4 8 6 58 8 6 4 5 7 7 8 6 6 57 115 -18
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1026 0 12 108 366 304 147 89
100% 0.0% 1.2% 10.5% 35.7% 29.6% 14.3% 8.7%
Total Par 3:228 0 4 33 85 59 28 19
Total Par 3:100% 0.0% 1.8% 14.5% 37.3% 25.9% 12.3% 8.3%
Total Par 4:570 0 4 57 208 181 80 40
Total Par 4:100% 0.0% 0.7% 10.0% 36.5% 31.8% 14.0% 7.0%
Total Par 5:228 0 4 18 73 64 39 30
Total Par 5:100% 0.0% 1.8% 7.9% 32.0% 28.1% 17.1% 13.2%