Score Details for Rona Hager
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 6.5 | 6.0 | 7.5 | 5.2 | 6.6 | 8.6 | 4.1 | 6.1 | 6.6 | 57.4 | 7.8 | 6.6 | 5.8 | 4.9 | 8.1 | 4.6 | 6.9 | 7.1 | 6.6 | 58.4 | 115.8 | -8.6 |
| Difference | From Par | 2.5 | 2.0 | 2.5 | 2.2 | 2.6 | 3.6 | 1.1 | 2.1 | 2.6 | | 2.8 | 2.6 | 1.8 | 1.9 | 3.1 | 1.6 | 2.9 | 3.1 | 2.6 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 5 | 5 | 4 | 3 | 5 | 8 | 3 | 5 | 5 | 43.0 | 6 | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 5 | 47.0 | 90.0 | |
| Worst | Score | 8 | 7 | 9 | 7 | 8 | 9 | 5 | 7 | 8 | 68.0 | 9 | 8 | 6 | 6 | 9 | 5 | 8 | 8 | 8 | 67.0 | 135.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Oct,15,2025 | Ladies Red | 8 | 5 | 8 | 4 | 8 | 9 | 4 | 6 | 5 | 57 | 8 | 8 | 6 | 4 | 9 | 5 | 6 | 8 | 7 | 61 | 118 | -9 |
| Oct,1,2025 | Ladies Red | 7 | 6 | 9 | 6 | 6 | 9 | 3 | 7 | 6 | 59 | 8 | 7 | 6 | 5 | 7 | 5 | 7 | 7 | 7 | 59 | 118 | -10 |
| Aug,20,2025 | Ladies Red | 5 | 5 | 9 | 7 | 7 | 9 | 4 | 6 | 7 | 59 | 9 | 6 | 6 | 6 | 9 | 5 | 7 | 8 | 8 | 64 | 123 | -16 |
| Aug,13,2025 | Ladies Red | 8 | 7 | 6 | 3 | 7 | 8 | 4 | 6 | 7 | 56 | 9 | 7 | 5 | 5 | 8 | 4 | 7 | 8 | 5 | 58 | 114 | -8 |
| Aug,6,2025 | Ladies Red | 7 | 6 | 7 | 3 | 7 | 9 | 5 | 5 | 7 | 56 | 7 | 6 | 5 | 5 | 7 | 5 | 8 | 7 | 7 | 57 | 113 | -7 |
| Jul,23,2025 | Ladies Red | 6 | 7 | 4 | 7 | 5 | 8 | 4 | 6 | 8 | 55 | 8 | 7 | 6 | 4 | 7 | 4 | 6 | 6 | 6 | 54 | 109 | -2 |
| Jul,16,2025 | Ladies Red | 6 | 5 | 8 | 6 | 6 | 9 | 4 | 6 | 7 | 57 | 7 | 7 | 6 | 6 | 9 | 4 | 8 | 8 | 6 | 61 | 118 | -11 |
| Jun,18,2025 | Ladies Red | 5 | 7 | 9 | 6 | 7 | 8 | 5 | 7 | 6 | 60 | 6 | 5 | 6 | 4 | 9 | 5 | 6 | 5 | 7 | 53 | 113 | -6 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 144 | 0 | 1 | 3 | 27 | 43 | 42 | 28 |
| 100% | 0.0% | 0.7% | 2.1% | 18.8% | 29.9% | 29.2% | 19.4% |
| Total Par 3:32 | 0 | 0 | 3 | 12 | 10 | 5 | 2 |
| Total Par 3:100% | 0.0% | 0.0% | 9.4% | 37.5% | 31.2% | 15.6% | 6.2% |
| Total Par 4:80 | 0 | 0 | 0 | 13 | 27 | 28 | 12 |
| Total Par 4:100% | 0.0% | 0.0% | 0.0% | 16.2% | 33.8% | 35.0% | 15.0% |
| Total Par 5:32 | 0 | 1 | 0 | 2 | 6 | 9 | 14 |
| Total Par 5:100% | 0.0% | 3.1% | 0.0% | 6.2% | 18.8% | 28.1% | 43.8% |
4body>