Score Details for Gary Hager
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.6 | 4.7 | 5.8 | 3.4 | 5.0 | 6.2 | 3.5 | 4.6 | 5.0 | 42.9 | 5.8 | 4.8 | 4.5 | 3.9 | 5.7 | 3.5 | 5.5 | 5.1 | 5.0 | 43.8 | 86.7 | -2.5 |
| Difference | From Par | 0.6 | 0.7 | 0.8 | 0.4 | 1.0 | 1.2 | 0.5 | 0.6 | 1.0 | | 0.8 | 0.8 | 0.5 | 0.9 | 0.7 | 0.5 | 1.5 | 1.1 | 1.0 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 29.0 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 30.0 | 59.0 | |
| Worst | Score | 7 | 7 | 8 | 6 | 8 | 9 | 6 | 7 | 8 | 66.0 | 8 | 8 | 7 | 7 | 8 | 5 | 8 | 7 | 7 | 65.0 | 131.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Oct,15,2025 | Green | 4 | 4 | 5 | 4 | 8 | 7 | 4 | 4 | 4 | 44 | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 7 | 5 | 48 | 92 | -7 |
| Oct,8,2025 | Green | 6 | 4 | 6 | 3 | 7 | 6 | 4 | 5 | 6 | 47 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 7 | 5 | 48 | 95 | -9 |
| Oct,1,2025 | Green | 5 | 5 | 5 | 4 | 7 | 7 | 3 | 5 | 5 | 46 | 6 | 7 | 7 | 4 | 8 | 2 | 6 | 5 | 4 | 49 | 95 | -9 |
| Sep,24,2025 | Green | 5 | 4 | 6 | 2 | 6 | 7 | 3 | 5 | 4 | 42 | 7 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 43 | 85 | +1 |
| Aug,20,2025 | Green | 4 | 5 | 5 | 3 | 5 | 8 | 4 | 4 | 5 | 43 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 41 | 84 | +1 |
| Aug,13,2025 | Green | 7 | 4 | 6 | 3 | 5 | 7 | 3 | 5 | 4 | 44 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 85 | -1 |
| Aug,6,2025 | Green | 5 | 5 | 7 | 3 | 5 | 8 | 3 | 5 | 5 | 46 | 5 | 5 | 5 | 2 | 7 | 2 | 5 | 7 | 5 | 43 | 89 | -5 |
| Jul,23,2025 | Green | 5 | 4 | 5 | 3 | 3 | 6 | 4 | 5 | 5 | 40 | 6 | 6 | 4 | 3 | 6 | 3 | 6 | 6 | 5 | 45 | 85 | -2 |
| Jul,16,2025 | Green | 5 | 3 | 5 | 3 | 6 | 5 | 3 | 6 | 5 | 41 | 6 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 44 | 85 | -2 |
| Jun,18,2025 | Green | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 39 | 74 | +11 |
| May,28,2025 | Green | 5 | 5 | 6 | 3 | 5 | 7 | 4 | 4 | 5 | 44 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 6 | 40 | 84 | 0 |
| May,21,2025 | Green | 5 | 7 | 6 | 3 | 7 | 5 | 5 | 4 | 3 | 45 | 5 | 4 | 7 | 4 | 6 | 3 | 7 | 5 | 4 | 45 | 90 | -6 |
| May,14,2025 | Green | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 41 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 6 | 40 | 81 | +3 |
| May,7,2025 | Green | 5 | 6 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 44 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 41 | 85 | -2 |
| Apr,30,2025 | Green | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 7 | 43 | 6 | 7 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 45 | 88 | -4 |
| Apr,23,2025 | Green | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 42 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 42 | 84 | -1 |
| Apr,16,2025 | Green | 4 | 6 | 6 | 2 | 6 | 6 | 3 | 4 | 5 | 42 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 46 | 88 | -4 |
| Apr,2,2025 | Green | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 40 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 44 | 84 | 0 |
| Mar,26,2025 | Green | 3 | 6 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 39 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 4 | 46 | 85 | 0 |
| Mar,5,2025 | Green | 6 | 4 | 5 | 4 | 6 | 7 | 3 | 6 | 4 | 45 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 6 | 40 | 85 | 0 |
| Feb,19,2025 | Green | 4 | 4 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 44 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 42 | 86 | -2 |
| Feb,12,2025 | Green | 4 | 4 | 5 | 3 | 5 | 7 | 3 | 5 | 4 | 40 | 8 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 47 | 87 | -3 |
| Feb,5,2025 | Green | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 5 | 7 | 40 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 44 | 84 | +2 |
| Jan,29,2025 | Green | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 4 | 5 | 43 | 7 | 6 | 7 | 3 | 5 | 3 | 6 | 4 | 4 | 45 | 88 | -3 |
| Jan,22,2025 | Green | 5 | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 42 | 8 | 6 | 5 | 4 | 6 | 4 | 7 | 4 | 4 | 48 | 90 | -5 |
| Jan,15,2025 | Green | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 42 | 7 | 5 | 6 | 3 | 8 | 4 | 5 | 4 | 5 | 47 | 89 | -5 |
| Dec,18,2024 | Green | 4 | 5 | 8 | 5 | 8 | 6 | 3 | 5 | 5 | 49 | 7 | 5 | 4 | 4 | 6 | 3 | 8 | 4 | 4 | 45 | 94 | -10 |
| Dec,11,2024 | Green | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 3 | 39 | 6 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 43 | 82 | +4 |
| Dec,4,2024 | Green | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | 41 | 8 | 4 | 4 | 7 | 7 | 3 | 6 | 4 | 5 | 48 | 89 | -5 |
| Nov,27,2024 | Green | 6 | 5 | 8 | 5 | 4 | 6 | 3 | 4 | 5 | 46 | 6 | 5 | 4 | 4 | 8 | 4 | 5 | 5 | 5 | 46 | 92 | -8 |
| Nov,20,2024 | Green | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 41 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 41 | 82 | +4 |
| Nov,13,2024 | Green | 4 | 5 | 8 | 6 | 5 | 6 | 4 | 6 | 4 | 48 | 5 | 5 | 4 | 3 | 7 | 3 | 6 | 7 | 7 | 47 | 95 | -10 |
| Nov,6,2024 | Green | 5 | 4 | 6 | 2 | 4 | 5 | 3 | 5 | 6 | 40 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 82 | +6 |
| Oct,23,2024 | Green | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 7 | 5 | 43 | 7 | 5 | 4 | 3 | 6 | 4 | 8 | 5 | 5 | 47 | 90 | -5 |
| Oct,16,2024 | Green | 4 | 6 | 7 | 4 | 5 | 6 | 3 | 5 | 5 | 45 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 39 | 84 | +2 |
| Sep,11,2024 | Green | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 8 | 45 | 6 | 4 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 47 | 92 | -8 |
| Aug,21,2024 | Green | 4 | 7 | 6 | 3 | 5 | 5 | 3 | 7 | 6 | 46 | 5 | 5 | 6 | 3 | 8 | 3 | 6 | 5 | 4 | 45 | 91 | -9 |
| Aug,14,2024 | Green | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 6 | 42 | 7 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 43 | 85 | -4 |
| Jul,24,2024 | Green | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 36 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 6 | 6 | 43 | 79 | +5 |
| Jul,10,2024 | Green | 6 | 5 | 5 | 3 | 5 | 9 | 4 | 5 | 6 | 48 | 6 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 41 | 89 | -6 |
| Jul,3,2024 | Green | 4 | 5 | 8 | 3 | 5 | 6 | 3 | 5 | 5 | 44 | 6 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 46 | 90 | -6 |
| Jun,19,2024 | White | 5 | 6 | 5 | 4 | 5 | 9 | 5 | 5 | 3 | 47 | 6 | 8 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 46 | 93 | -6 |
| Jun,5,2024 | Green | 4 | 4 | 6 | 3 | 6 | 7 | 4 | 5 | 6 | 45 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 6 | 6 | 44 | 89 | -6 |
| May,29,2024 | Green | 4 | 5 | 6 | 2 | 5 | 8 | 3 | 4 | 8 | 45 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 6 | 41 | 86 | -2 |
| May,15,2024 | Green | 5 | 5 | 7 | 3 | 6 | 7 | 3 | 3 | 5 | 44 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 41 | 85 | -2 |
| May,8,2024 | Green | 4 | 4 | 7 | 3 | 4 | 7 | 4 | 4 | 4 | 41 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 44 | 85 | -3 |
| May,1,2024 | Green | 4 | 7 | 7 | 3 | 5 | 5 | 4 | 5 | 4 | 44 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 5 | 7 | 42 | 86 | -3 |
| Apr,24,2024 | Green | 4 | 4 | 6 | 3 | 4 | 7 | 3 | 5 | 5 | 41 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 6 | 6 | 46 | 87 | -5 |
| Apr,17,2024 | Green | 7 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 43 | 6 | 4 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 43 | 86 | -4 |
| Apr,10,2024 | Green | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 40 | 6 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 42 | 82 | +2 |
| Apr,3,2024 | Green | 4 | 4 | 5 | 3 | 5 | 8 | 3 | 4 | 6 | 42 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 40 | 82 | +4 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 918 | 0 | 31 | 353 | 353 | 123 | 48 | 10 |
| 100% | 0.0% | 3.4% | 38.5% | 38.5% | 13.4% | 5.2% | 1.1% |
| Total Par 3:204 | 0 | 7 | 104 | 68 | 19 | 5 | 1 |
| Total Par 3:100% | 0.0% | 3.4% | 51.0% | 33.3% | 9.3% | 2.5% | 0.5% |
| Total Par 4:510 | 0 | 19 | 170 | 210 | 76 | 28 | 7 |
| Total Par 4:100% | 0.0% | 3.7% | 33.3% | 41.2% | 14.9% | 5.5% | 1.4% |
| Total Par 5:204 | 0 | 5 | 79 | 75 | 28 | 15 | 2 |
| Total Par 5:100% | 0.0% | 2.5% | 38.7% | 36.8% | 13.7% | 7.4% | 1.0% |
4body>