Score Details for Tom Allison

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.7 6.0 6.8 4.5 6.1 7.0 4.1 5.8 6.0 52.0 7.2 6.0 5.4 4.6 7.1 4.4 6.4 6.1 6.1 53.3 105.4 -11.2
Difference From Par 1.7 2.0 1.8 1.5 2.1 2.0 1.1 1.8 2.0 2.2 2.0 1.4 1.6 2.1 1.4 2.4 2.1 2.1
Best Score 4 4 5 2 5 5 2 4 3 34.0 5 4 4 3 5 2 4 4 4 35.0 69.0
Worst Score 8 8 9 7 8 9 8 8 8 73.0 9 8 8 7 9 7 8 8 8 72.0 145.0
Mar,6,2026 Men Red 7 6 7 6 6 7 4 6 5 54 7 8 5 6 8 5 6 5 6 56 110 -8
Dec,24,2025 Men Red 4 8 9 6 6 9 5 7 6 60 9 6 5 5 9 5 8 5 6 58 118 -20
Mar,7,2025 ???? 4 5 6 3 6 8 4 7 8 51 9 5 5 4 6 4 8 6 5 52 103 -31
Mar,5,2025 ???? 5 6 7 5 6 9 3 7 8 56 7 5 5 5 6 4 6 8 6 52 108 -36
Feb,28,2025 ???? 6 8 7 4 7 8 2 5 4 51 7 8 8 3 6 4 8 8 7 59 110 -37
Feb,21,2025 ???? 6 6 9 4 6 9 4 6 8 58 8 5 6 6 8 5 8 7 6 59 117 -45
Feb,19,2025 ???? 6 6 7 5 5 7 4 7 7 54 7 8 4 5 7 5 7 7 7 57 111 -39
Feb,14,2025 ???? 8 6 8 4 5 6 5 6 8 56 6 5 5 6 6 6 8 5 6 53 109 -37
Feb,12,2025 ???? 8 5 6 7 5 6 4 4 6 51 9 5 6 4 6 5 5 7 5 52 103 -31
Feb,7,2025 ???? 8 8 5 5 6 7 5 7 4 55 6 6 4 4 7 4 7 7 5 50 105 -33
Feb,5,2025 ???? 6 6 7 6 5 7 6 4 6 53 8 6 4 7 6 4 6 8 7 56 109 -37
Jan,29,2025 ???? 6 6 7 7 7 7 3 5 3 51 7 8 5 5 9 3 6 6 6 55 106 -33
Jan,22,2025 Men Red 5 6 7 7 7 7 6 6 7 58 7 6 5 5 7 7 7 6 6 56 114 -18
Jan,17,2025 Men Red 7 5 6 4 6 6 4 7 7 52 5 5 6 7 8 4 7 8 7 57 109 -13
Jan,15,2025 Men Red 6 6 8 7 6 9 5 5 8 60 8 6 5 5 6 5 7 5 7 54 114 -18
Jan,3,2025 Men Red 8 5 5 3 5 6 4 5 5 46 7 5 6 5 7 6 6 5 7 54 100 -4
Jan,1,2025 Men Red 7 8 9 6 8 9 3 6 6 62 7 5 5 5 7 6 7 7 7 56 118 -22
Jul,19,2024 Green 8 6 9 4 8 7 4 7 6 59 7 7 7 5 6 5 7 7 8 59 118 -18
Jul,17,2024 Green 4 5 7 3 7 7 4 5 8 50 9 6 5 4 6 4 7 5 8 54 104 -4
Jul,12,2024 Green 5 7 8 2 6 7 4 6 7 52 7 5 5 5 8 3 6 6 5 50 102 -1
Jul,10,2024 Green 5 6 8 3 5 6 2 6 6 47 8 6 8 5 7 6 7 7 8 62 109 -8
Jul,5,2024 Green 6 6 6 4 6 8 2 5 7 50 9 5 5 5 7 2 8 6 5 52 102 0
Jun,21,2024 Green 5 6 6 3 6 7 5 6 5 49 7 5 6 4 7 3 8 8 8 56 105 -7
Jun,19,2024 Green 4 5 7 6 6 7 4 6 8 53 8 5 5 4 8 4 8 6 8 56 109 -11
Jun,7,2024 Green 5 6 7 3 5 6 4 6 5 47 7 5 8 5 5 5 7 5 7 54 101 -3
Jun,5,2024 Green 4 6 6 6 8 7 3 7 8 55 7 6 6 3 8 5 7 7 6 55 110 -12
May,29,2024 Green 8 7 6 3 7 8 4 4 5 52 7 6 7 5 7 5 6 5 6 54 106 -8
May,24,2024 Green 5 8 7 4 6 8 4 6 4 52 7 8 4 5 7 4 7 6 4 52 104 -7
May,22,2024 Green 6 7 6 4 7 6 3 5 6 50 7 7 6 4 7 4 5 5 6 51 101 -4
May,17,2024 Green 4 6 6 3 6 6 6 5 6 48 7 7 5 6 8 3 6 6 7 55 103 -5
May,15,2024 Green 4 5 6 4 6 6 4 5 5 45 8 7 4 4 7 4 5 6 5 50 95 +3
May,10,2024 Green 6 5 6 5 5 6 7 4 6 50 7 5 5 6 7 5 6 7 6 54 104 -6
May,8,2024 Green 7 6 7 5 6 9 7 5 6 58 5 6 6 4 6 5 8 8 8 56 114 -16
May,3,2024 Green 6 6 7 4 7 7 4 5 5 51 6 8 4 4 6 4 6 5 6 49 100 -2
May,1,2024 Green 5 7 6 3 5 7 4 7 6 50 8 5 5 4 6 4 6 5 6 49 99 -1
Apr,26,2024 Green 5 5 7 7 5 6 3 6 7 51 8 8 5 7 9 4 6 6 5 58 109 -11
Apr,24,2024 Green 6 6 5 3 6 5 4 7 6 48 7 7 6 6 9 4 5 4 7 55 103 -5
Apr,19,2024 Green 5 7 8 4 6 5 8 6 6 55 7 7 8 5 8 5 6 5 5 56 111 -13
Apr,17,2024 Green 5 7 9 3 6 7 4 7 8 56 6 6 5 3 7 5 6 5 7 50 106 -9
Apr,12,2024 Green 8 6 6 4 8 6 4 4 4 50 6 6 5 5 7 5 5 8 5 52 102 -5
Apr,10,2024 Green 6 6 6 6 6 5 4 7 6 52 8 6 6 4 8 4 7 7 6 56 108 -11
Apr,5,2024 Green 7 6 6 4 6 8 3 5 5 50 7 5 6 5 8 4 4 7 5 51 101 -4
Apr,3,2024 Green 5 5 6 7 5 9 5 7 5 54 6 4 4 3 7 3 6 5 6 44 98 0
Mar,29,2024 Green 5 5 6 4 5 6 3 5 5 44 7 5 4 4 6 3 7 4 7 47 91 +7
Mar,27,2024 Green 4 6 9 3 6 6 5 5 5 49 7 6 7 5 6 4 6 6 7 54 103 -5
Mar,22,2024 Green 5 4 6 5 6 5 4 5 4 44 6 8 8 5 8 4 5 7 5 56 100 -2
Mar,20,2024 Green 6 8 6 6 6 7 4 5 4 52 9 6 5 5 6 3 7 6 8 55 107 -9
Mar,15,2024 Green 5 6 8 5 7 7 3 5 6 52 6 4 4 5 7 3 6 5 7 47 99 -1
Mar,13,2024 Green 5 5 6 6 6 7 5 5 7 52 8 7 4 4 7 6 5 6 6 53 105 -7
Mar,8,2024 Green 7 6 7 5 7 6 5 8 5 56 9 8 7 4 9 5 7 5 6 60 116 -18
Mar,1,2024 Green 8 8 6 5 5 6 4 5 7 54 6 7 5 5 6 4 6 6 5 50 104 -6
Feb,28,2024 Green 5 5 5 4 6 9 6 7 5 52 8 6 5 4 7 4 7 6 8 55 107 -9
Feb,23,2024 Green 5 6 7 3 8 7 3 7 6 52 8 5 5 3 7 4 6 6 4 48 100 -2
Feb,16,2024 Green 4 6 6 5 6 9 4 8 6 54 6 5 7 4 7 4 5 5 6 49 103 -5
Feb,14,2024 Green 4 5 6 6 6 6 3 5 8 49 6 8 6 4 7 5 8 7 6 57 106 -8
Feb,9,2024 Green 5 6 6 4 5 6 4 5 6 47 6 6 5 5 6 4 4 5 4 45 92 +6
Feb,7,2024 Green 6 5 7 5 6 9 4 6 5 53 9 6 4 4 7 5 5 5 5 50 103 -5
Feb,2,2024 Green 6 8 8 5 7 7 3 6 5 55 7 5 6 4 9 6 6 7 7 57 112 -14
Jan,26,2024 Green 7 6 6 6 5 7 3 5 8 53 7 6 4 5 7 4 6 6 5 50 103 -4
Jan,24,2024 Green 6 4 7 4 6 7 4 7 6 51 7 6 5 5 7 6 5 5 5 51 102 -3
Jan,19,2024 Green 6 6 8 3 6 6 4 5 5 49 7 5 5 4 7 4 6 7 6 51 100 -1
Jan,17,2024 Green 5 6 9 5 5 6 3 6 5 50 8 5 5 4 9 5 5 6 5 52 102 -3
Jan,10,2024 Green 4 6 6 3 7 7 4 7 6 50 9 5 6 4 9 4 8 6 5 56 106 -7
Jan,5,2024 Green 7 6 7 4 6 6 4 5 6 51 7 5 4 4 7 4 5 5 5 46 97 +3
Jan,3,2024 Green 5 6 7 3 8 7 4 5 6 51 8 5 5 4 6 4 6 6 7 51 102 -2
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1170 0 6 100 379 384 178 123
100% 0.0% 0.5% 8.5% 32.4% 32.8% 15.2% 10.5%
Total Par 3:260 0 5 43 104 67 28 13
Total Par 3:100% 0.0% 1.9% 16.5% 40.0% 25.8% 10.8% 5.0%
Total Par 4:650 0 1 46 198 218 111 76
Total Par 4:100% 0.0% 0.2% 7.1% 30.5% 33.5% 17.1% 11.7%
Total Par 5:260 0 0 11 77 99 39 34
Total Par 5:100% 0.0% 0.0% 4.2% 29.6% 38.1% 15.0% 13.1%