Score Details for Paul Forney

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 4.7 4.5 5.5 3.6 4.9 5.6 3.3 4.3 4.5 40.9 5.8 4.7 4.9 3.8 5.7 3.4 4.8 5.0 4.7 42.7 83.5 -1.9
Difference From Par 0.7 0.5 0.5 0.6 0.9 0.6 0.3 0.3 0.5 0.8 0.7 0.9 0.8 0.7 0.4 0.8 1.0 0.7
Best Score 3 3 3 2 3 4 2 2 3 25.0 4 3 3 3 4 2 3 3 3 28.0 53.0
Worst Score 8 7 9 6 8 8 6 6 7 65.0 8 7 8 6 9 6 7 8 7 66.0 131.0
Mar,20,2026 White 5 5 8 3 5 5 4 5 5 45 5 5 5 3 5 4 4 4 5 40 85 -6
Mar,18,2026 White 5 5 4 3 4 5 2 5 5 38 7 6 4 5 5 3 4 8 6 48 86 -5
Mar,11,2026 White 3 5 5 3 5 6 3 4 4 38 5 5 5 3 4 3 4 5 4 38 76 +7
Mar,6,2026 White 3 5 5 4 4 5 3 4 5 38 6 4 5 4 6 4 4 4 4 41 79 +3
Mar,4,2026 White 6 5 5 3 4 5 4 4 5 41 6 6 5 3 5 4 6 4 5 44 85 -4
Feb,26,2026 White 4 6 5 3 4 5 3 4 5 39 5 6 6 4 4 2 5 6 5 43 82 +1
Feb,25,2026 White 6 4 5 3 5 6 2 4 4 39 7 4 6 5 5 4 4 4 5 44 83 -1
Feb,20,2026 White 4 4 5 3 4 6 3 4 5 38 5 5 6 4 6 4 5 7 5 47 85 -4
Feb,6,2026 White 4 5 4 3 5 5 3 4 6 39 6 5 6 4 6 3 7 5 5 47 86 -4
Feb,4,2026 White 4 4 6 4 5 5 4 3 4 39 6 4 8 4 6 3 5 5 5 46 85 -3
Jan,30,2026 White 5 4 5 4 4 5 5 5 4 41 7 5 7 5 6 3 5 4 5 47 88 -7
Jan,28,2026 White 5 6 5 6 5 7 4 5 4 47 6 6 5 4 4 5 5 4 5 44 91 -9
Jan,23,2026 White 4 4 6 3 6 5 4 4 5 41 5 5 8 3 4 4 5 5 5 44 85 -3
Jan,21,2026 White 4 5 5 4 5 8 3 4 5 43 6 3 4 4 7 3 6 4 4 41 84 -2
Jan,16,2026 White 5 4 5 4 5 7 3 4 4 41 6 4 3 4 6 4 5 4 5 41 82 -1
Jan,14,2026 White 5 4 6 5 6 5 4 3 4 42 5 5 6 4 5 6 4 4 5 44 86 -5
Jan,9,2026 White 5 5 5 5 4 5 4 3 5 41 4 5 3 3 5 3 6 3 5 37 78 +7
Jan,7,2026 White 5 4 5 3 5 6 4 4 4 40 4 6 4 4 6 3 5 5 6 43 83 -1
Jan,2,2026 White 6 4 5 3 4 5 3 5 4 39 6 5 4 5 6 4 4 5 4 43 82 -1
Dec,19,2025 White 4 6 6 4 6 6 3 4 4 43 6 6 5 3 7 4 5 6 5 47 90 -9
Dec,12,2025 White 4 5 7 4 4 5 3 5 4 41 7 4 4 3 7 3 5 5 5 43 84 -3
Dec,10,2025 White 5 4 5 3 4 5 3 5 4 38 5 5 4 4 5 3 4 7 4 41 79 +2
Dec,5,2025 White 5 4 5 3 4 8 5 4 4 42 5 4 4 3 8 4 4 5 5 42 84 -3
Dec,3,2025 White 7 6 6 3 5 8 3 5 4 47 5 4 4 4 5 3 5 5 5 40 87 -6
Nov,26,2025 White 4 4 5 4 5 6 4 4 5 41 5 6 4 6 5 4 5 8 4 47 88 -7
Nov,21,2025 White 4 4 5 4 4 5 3 5 5 39 6 4 5 3 4 4 4 4 5 39 78 +4
Nov,19,2025 White 6 4 6 4 5 6 3 5 3 42 5 5 3 6 6 4 5 5 4 43 85 -2
Nov,12,2025 White 4 6 5 3 5 5 3 5 4 40 7 4 5 3 6 3 5 4 4 41 81 +1
Nov,7,2025 White 3 5 5 3 4 4 3 4 5 36 8 5 5 4 4 3 5 5 4 43 79 +6
Nov,5,2025 White 5 4 6 3 4 6 5 5 4 42 7 6 5 3 5 3 4 6 4 43 85 -3
Oct,31,2025 White 4 6 5 3 5 5 4 3 4 39 6 6 6 5 5 3 6 5 6 48 87 -4
Oct,17,2025 White 5 4 5 4 4 5 4 5 4 40 5 5 6 3 4 4 5 5 4 41 81 +2
Oct,15,2025 White 5 4 6 3 4 8 3 5 6 44 6 4 4 4 7 3 5 5 5 43 87 -5
Oct,3,2025 White 4 5 4 4 5 6 2 3 4 37 6 4 5 5 5 2 6 7 5 45 82 +2
Sep,19,2025 White 5 4 5 3 5 6 3 5 4 40 6 4 6 3 8 4 5 5 4 45 85 -6
Sep,5,2025 White 4 6 5 3 6 6 3 4 5 42 8 6 4 3 5 3 4 5 4 42 84 -5
Aug,29,2025 White 4 4 5 3 5 5 3 4 4 37 6 4 5 3 5 3 5 4 5 40 77 +3
Aug,27,2025 White 4 4 6 3 5 5 4 4 4 39 6 6 5 4 6 3 4 5 5 44 83 -3
Aug,20,2025 White 6 4 5 4 4 6 3 4 5 41 7 6 3 5 4 3 5 5 4 42 83 -2
Aug,8,2025 White 5 6 5 3 5 7 3 4 5 43 7 6 4 4 7 3 4 4 6 45 88 -9
Aug,1,2025 White 5 4 5 4 4 6 3 4 5 40 6 5 5 5 6 3 5 8 4 47 87 -7
Jul,25,2025 White 5 4 6 3 4 7 3 4 3 39 5 4 5 4 5 4 5 4 5 41 80 +1
Jul,18,2025 White 4 4 4 4 8 5 5 4 5 43 6 4 5 3 6 3 5 5 7 44 87 -6
Jul,16,2025 White 4 4 5 3 6 6 2 4 4 38 6 4 4 4 5 2 5 5 5 40 78 +4
Jun,20,2025 White 4 4 8 4 4 5 2 4 5 40 6 4 4 3 6 4 4 4 4 39 79 +1
May,30,2025 White 5 4 5 6 5 5 3 5 6 44 6 6 6 3 7 3 4 4 5 44 88 -9
May,28,2025 White 4 4 5 3 5 5 2 4 5 37 6 5 4 4 6 3 5 5 5 43 80 0
May,23,2025 White 4 4 7 4 4 5 2 5 4 39 5 5 4 4 6 2 5 5 4 40 79 +2
May,21,2025 White 6 3 5 3 5 6 3 3 5 39 5 5 4 5 7 3 4 4 4 41 80 +1
May,14,2025 White 4 6 6 3 5 5 3 5 4 41 6 6 6 4 6 3 5 5 4 45 86 -6
May,2,2025 White 5 4 5 3 4 5 3 4 4 37 5 4 5 4 5 3 5 5 4 40 77 +3
Apr,30,2025 White 5 4 6 4 4 5 3 3 4 38 6 6 6 4 5 4 4 5 4 44 82 -1
Apr,25,2025 White 5 5 6 2 3 5 3 5 3 37 6 5 4 3 5 4 5 4 6 42 79 +4
Apr,23,2025 White 5 4 5 3 4 5 6 4 5 41 5 4 5 3 5 4 5 5 5 41 82 -2
Apr,18,2025 White 5 7 6 3 4 6 4 5 4 44 5 4 4 3 7 5 4 4 4 40 84 -4
Apr,4,2025 Green 4 4 5 2 4 5 3 5 4 36 5 4 8 3 5 3 4 7 4 43 79 0
Apr,2,2025 White 6 4 8 3 6 6 5 4 5 47 7 7 4 5 7 2 5 5 7 49 96 -15
Mar,28,2025 White 6 4 5 4 6 6 3 4 6 44 6 4 6 5 7 4 4 3 5 44 88 -7
Mar,26,2025 White 4 4 6 3 7 5 3 5 6 43 7 4 5 4 6 5 4 5 4 44 87 -7
Mar,21,2025 White 4 4 5 4 6 6 4 5 4 42 4 5 4 4 5 3 4 4 5 38 80 +1
Mar,19,2025 White 6 4 5 5 5 6 3 2 4 40 6 5 4 3 5 3 5 6 5 42 82 0
Mar,14,2025 Blue 3 3 5 5 4 5 2 6 4 37 5 4 5 5 6 4 4 5 4 42 79 +8
Mar,12,2025 White 6 5 5 5 5 5 2 5 3 41 5 5 4 3 5 3 5 6 5 41 82 +1
Mar,7,2025 Blue 7 5 5 4 6 6 3 4 5 45 5 5 4 3 7 5 5 6 5 45 90 -5
Feb,28,2025 White 5 5 6 3 4 6 2 6 4 41 6 4 4 4 5 3 5 4 5 40 81 +2
Feb,21,2025 White 5 5 7 4 5 5 2 4 3 40 6 7 4 3 7 3 5 6 7 48 88 -4
Feb,14,2025 White 4 4 6 3 5 6 3 4 6 41 7 5 4 3 5 3 6 4 5 42 83 -2
Feb,12,2025 White 4 4 5 3 6 6 2 5 4 39 6 5 4 4 6 3 4 5 6 43 82 0
Feb,7,2025 White 5 4 7 3 5 5 5 4 4 42 8 5 8 3 5 3 4 5 5 46 88 -8
Jan,24,2025 Blue 3 4 6 5 6 6 4 5 5 44 6 4 5 3 6 4 6 4 7 45 89 -5
Jan,17,2025 Blue 4 4 5 3 4 5 5 4 7 41 4 3 8 4 9 3 6 5 5 47 88 -4
Jan,15,2025 Blue 5 4 5 3 5 5 4 5 5 41 5 5 5 3 6 4 5 4 5 42 83 0
Jan,1,2025 White 4 4 6 4 5 6 3 5 6 43 5 4 5 3 5 4 6 5 5 42 85 -5
Dec,27,2024 White 3 4 5 5 5 5 4 5 4 40 5 4 4 4 5 3 4 4 5 38 78 +3
Dec,20,2024 White 4 5 6 3 5 6 4 4 5 42 6 3 4 4 4 2 4 4 4 35 77 +7
Dec,13,2024 White 8 6 5 4 5 6 3 5 5 47 5 4 3 4 5 3 6 4 4 38 85 -3
Dec,6,2024 White 3 5 5 4 6 6 3 4 4 40 5 4 6 4 6 2 3 6 5 41 81 +4
Nov,22,2024 White 4 4 6 2 6 6 3 4 7 42 6 4 7 3 6 4 4 6 5 45 87 -5
May,10,2024 Blue 4 4 6 6 5 4 4 4 4 41 7 4 4 4 5 4 7 6 4 45 86 -1
May,3,2024 White 4 5 6 4 6 5 3 4 3 40 6 5 4 5 5 3 6 4 5 43 83 -1
Apr,26,2024 White 7 3 5 4 4 5 3 4 5 40 5 5 4 4 5 4 5 4 4 40 80 +1
Apr,12,2024 White 7 5 5 4 5 6 5 5 5 47 4 4 4 3 6 4 4 7 4 40 87 -6
Mar,29,2024 White 4 5 5 3 5 6 3 5 6 42 5 4 5 4 5 2 5 4 5 39 81 0
Mar,22,2024 White 4 3 4 3 7 7 4 6 4 42 4 5 4 4 5 3 4 6 4 39 81 +2
Mar,15,2024 White 4 4 5 4 5 6 3 4 4 39 6 4 5 3 7 3 4 4 4 40 79 +1
Mar,8,2024 White 4 5 5 3 4 6 3 4 5 39 6 4 4 4 4 3 5 5 4 39 78 +4
Mar,1,2024 White 5 4 5 4 4 5 3 5 4 39 4 4 4 4 7 3 5 8 5 44 83 -1
Feb,23,2024 White 6 4 7 3 4 5 3 4 5 41 5 4 5 4 8 3 6 7 3 45 86 -4
Feb,16,2024 White 4 7 3 3 5 5 4 3 4 38 7 4 6 4 7 4 4 4 4 44 82 +2
Feb,9,2024 White 5 4 5 3 4 6 4 6 5 42 6 3 5 4 7 3 4 5 4 41 83 -1
Feb,2,2024 White 5 6 5 3 5 6 5 4 4 43 7 4 7 4 4 4 6 5 5 46 89 -7
Jan,26,2024 White 5 5 5 4 7 5 4 4 5 44 6 4 6 4 7 3 5 5 4 44 88 -7
Jan,19,2024 White 4 4 9 4 6 7 3 3 4 44 8 5 4 4 5 4 4 4 4 42 86 -4
Jan,12,2024 White 4 6 7 3 5 5 4 5 4 43 5 4 4 3 6 3 5 5 5 40 83 -2
Jan,5,2024 White 6 5 8 4 4 4 3 4 4 42 6 5 6 4 5 3 6 6 5 46 88 -7
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1710 2 89 759 606 191 50 13
100% 0.1% 5.2% 44.4% 35.4% 11.2% 2.9% 0.8%
Total Par 3:380 0 23 183 134 33 7 0
Total Par 3:100% 0.0% 6.1% 48.2% 35.3% 8.7% 1.8% 0.0%
Total Par 4:950 1 40 407 348 115 28 11
Total Par 4:100% 0.1% 4.2% 42.8% 36.6% 12.1% 2.9% 1.2%
Total Par 5:380 1 26 169 124 43 15 2
Total Par 5:100% 0.3% 6.8% 44.5% 32.6% 11.3% 3.9% 0.5%