Score Details for Tom Crews

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.2 5.3 6.2 4.0 5.5 6.3 3.6 5.1 5.4 46.4 6.1 5.0 5.2 4.0 6.2 3.9 5.3 5.3 5.0 46.0 92.4 -5.3
Difference From Par 1.2 1.3 1.2 1.0 1.5 1.3 0.6 1.1 1.4 1.1 1.0 1.2 1.0 1.2 0.9 1.3 1.3 1.0
Best Score 3 3 4 2 3 4 2 3 3 27.0 4 2 3 2 4 2 3 3 3 26.0 53.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 8 8 6 9 7 8 8 8 71.0 143.0
Jun,3,2026 Green 8 6 6 3 5 7 3 5 6 49 6 6 6 3 6 4 5 5 5 46 95 -9
May,27,2026 White 6 4 6 3 4 5 4 5 5 42 6 4 7 3 7 4 6 4 6 47 89 -1
May,22,2026 Green 5 5 7 4 5 6 4 6 6 48 6 5 5 3 6 5 7 5 4 46 94 -9
May,20,2026 Green 4 5 6 4 6 6 4 5 5 45 8 6 4 4 7 4 5 6 5 49 94 -9
May,13,2026 Green 5 7 6 3 6 8 4 5 5 49 5 7 5 4 5 4 6 6 6 48 97 -12
Apr,17,2026 White 6 4 6 4 6 7 4 6 5 48 5 4 4 4 5 3 4 5 5 39 87 0
Apr,15,2026 White 5 6 6 3 6 8 3 7 5 49 6 5 6 3 6 3 5 5 5 44 93 -6
Apr,10,2026 White 5 6 5 4 6 6 4 6 5 47 6 6 4 4 5 3 5 4 5 42 89 -2
Apr,3,2026 Green 4 5 5 3 5 7 3 4 5 41 5 4 4 4 5 5 4 5 5 41 82 +3
Mar,13,2026 Green 4 5 5 4 6 5 3 6 5 43 4 4 4 4 8 4 5 5 5 43 86 0
Mar,11,2026 Green 5 6 8 3 4 5 3 7 5 46 6 5 7 3 6 5 5 5 6 48 94 -9
Mar,6,2026 White 7 4 6 2 7 5 3 4 6 44 6 5 4 4 5 4 5 4 5 42 86 +3
Feb,26,2026 Green 4 5 6 5 5 7 4 5 4 45 6 4 5 2 6 3 5 6 5 42 87 +1
Feb,25,2026 Green 6 4 6 4 6 7 3 5 6 47 6 5 5 3 5 4 6 5 5 44 91 -4
Feb,20,2026 White 4 6 5 3 5 6 3 4 5 41 7 5 4 4 6 4 5 5 6 46 87 +2
Jan,30,2026 Green 5 6 6 4 5 6 4 6 7 49 5 4 7 4 4 3 7 6 5 45 94 -7
Jan,23,2026 White 5 5 6 5 5 6 3 5 4 44 6 4 6 6 6 4 5 5 6 48 92 -3
Jan,21,2026 Green 8 6 8 3 4 6 4 4 5 48 7 6 6 6 7 4 7 6 5 54 102 -15
Jan,16,2026 White 5 5 6 4 5 7 4 6 7 49 8 6 3 5 8 4 5 5 6 50 99 -10
Jan,14,2026 Green 7 4 6 3 5 6 3 5 4 43 7 5 4 4 6 4 5 5 5 45 88 -2
Dec,24,2025 Green 5 6 6 3 5 5 4 4 5 43 5 6 8 6 6 4 5 6 6 52 95 -10
Dec,19,2025 Green 6 4 7 3 5 9 3 5 6 48 6 4 5 3 6 3 5 7 4 43 91 -6
Dec,17,2025 Green 6 6 8 3 6 6 3 5 5 48 7 5 3 4 7 3 5 5 4 43 91 -5
Nov,14,2025 Green 4 5 7 4 5 6 5 5 5 46 6 6 5 3 5 4 5 6 5 45 91 -6
Nov,12,2025 Green 4 4 7 3 5 5 5 4 6 43 5 5 4 4 6 4 5 6 3 42 85 +1
Nov,7,2025 Green 5 4 6 5 4 6 4 4 5 43 5 5 7 3 5 4 5 4 6 44 87 -1
Nov,5,2025 Green 7 7 6 3 5 7 3 6 6 50 5 5 7 3 7 3 5 5 4 44 94 -8
Oct,31,2025 Green 6 5 5 5 7 7 4 5 5 49 6 4 4 3 6 4 5 6 4 42 91 -5
Oct,29,2025 Green 4 4 6 4 5 5 5 5 5 43 5 5 6 4 7 3 5 5 5 45 88 -2
Oct,24,2025 White 5 5 7 5 5 9 7 5 4 52 6 6 5 4 7 4 6 6 6 50 102 -15
Sep,26,2025 Green 5 6 5 4 6 7 4 6 6 49 8 2 4 4 6 4 5 6 6 45 94 -8
Sep,24,2025 Green 5 5 5 3 6 5 3 6 7 45 7 5 4 5 5 3 3 5 5 42 87 -2
Sep,19,2025 White 4 6 6 4 5 7 6 4 5 47 8 5 5 4 7 2 5 5 4 45 92 -5
Sep,17,2025 White 5 5 6 4 6 6 5 5 5 47 5 5 5 5 8 4 6 5 6 49 96 -10
Sep,5,2025 White 5 5 5 5 6 7 5 6 5 49 5 6 5 4 5 4 5 4 6 44 93 -7
Sep,3,2025 White 5 6 6 5 6 7 3 5 5 48 9 4 5 5 5 4 6 6 4 48 96 -10
Aug,29,2025 Green 5 7 6 4 5 7 4 5 5 48 6 5 5 4 5 4 7 5 6 47 95 -11
Aug,6,2025 White 5 4 7 3 5 7 4 5 8 48 6 4 4 3 7 4 5 6 5 44 92 -4
Aug,1,2025 White 6 5 9 5 5 7 3 5 5 50 7 5 5 4 5 4 5 4 5 44 94 -6
Jul,30,2025 Green 5 3 5 3 6 6 3 4 6 41 7 5 4 5 5 4 4 6 4 44 85 +2
Jun,13,2025 Green 4 5 7 7 7 5 3 4 5 47 5 4 5 4 5 3 5 6 4 41 88 -1
Jun,6,2025 White 8 8 7 4 7 8 4 5 4 55 6 6 5 4 6 5 5 6 4 47 102 -13
May,28,2025 White 5 6 8 4 4 6 3 4 5 45 8 4 6 4 7 4 5 6 5 49 94 -4
May,23,2025 Green 5 6 7 4 5 7 4 5 6 49 6 6 5 3 6 3 6 5 5 45 94 -7
Apr,30,2025 White 5 5 6 5 4 6 2 4 6 43 6 7 7 6 6 4 6 6 5 53 96 -6
Apr,25,2025 White 6 6 7 3 5 6 7 6 6 52 5 4 4 5 7 4 5 6 6 46 98 -9
Apr,23,2025 Green 4 5 5 4 4 7 3 6 8 46 5 6 5 4 7 6 4 5 4 46 92 -5
Apr,18,2025 White 4 6 6 5 5 6 3 6 6 47 6 4 4 5 6 3 6 5 6 45 92 -3
Apr,16,2025 White 6 5 6 4 5 7 3 5 5 46 5 5 7 5 5 4 6 5 5 47 93 -4
Apr,11,2025 Green 5 5 7 7 5 9 3 5 4 50 5 4 4 3 5 6 5 5 6 43 93 -6
Mar,19,2025 White 4 5 7 7 5 6 4 4 6 48 6 6 4 5 6 5 6 5 6 49 97 -8
Mar,12,2025 White 5 7 6 5 6 7 4 4 5 49 5 6 5 4 5 4 5 6 5 45 94 -5
Mar,7,2025 White 7 4 7 3 5 6 3 5 7 47 7 7 4 4 6 6 6 5 5 50 97 -8
Feb,19,2025 Green 5 6 6 4 5 6 5 5 3 45 8 4 5 3 6 3 3 5 5 42 87 +2
Feb,14,2025 White 5 4 4 3 7 8 3 5 5 44 6 4 5 4 6 3 7 6 6 47 91 -1
Feb,12,2025 White 4 6 6 6 5 6 4 6 7 50 7 5 6 4 6 3 6 5 5 47 97 -8
Feb,7,2025 Green 6 6 6 4 5 5 3 6 4 45 7 4 7 3 5 3 6 5 7 47 92 -5
Feb,5,2025 Green 4 5 5 5 6 6 4 4 6 45 8 4 4 5 5 4 5 5 5 45 90 -3
Jan,17,2025 Green 5 5 6 5 6 6 3 5 5 46 6 5 8 5 5 3 7 5 4 48 94 -6
Jan,15,2025 Green 4 4 6 5 6 5 4 5 6 45 6 4 6 4 5 4 5 5 5 44 89 -1
Dec,20,2024 Green 7 6 5 5 5 7 2 4 6 47 6 4 3 3 6 4 5 4 4 39 86 +4
Dec,13,2024 Green 6 4 7 4 6 6 3 6 5 47 6 5 7 4 8 4 6 4 5 49 96 -8
Dec,11,2024 White 6 5 6 3 7 6 5 5 6 49 7 6 5 5 6 4 5 5 5 48 97 -7
Dec,6,2024 White 6 6 7 5 7 7 4 5 7 54 6 6 6 5 7 6 5 4 4 49 103 -14
Dec,4,2024 Green 5 7 6 3 6 6 3 4 5 45 6 5 8 4 6 3 5 5 5 47 92 -5
Nov,6,2024 Green 4 5 7 4 6 6 5 6 4 47 5 4 4 4 7 4 5 5 5 43 90 -3
Oct,31,2024 Green 4 6 6 6 5 6 4 6 6 49 6 4 7 4 6 4 5 5 5 46 95 -8
Oct,30,2024 White 5 7 5 3 5 5 3 7 5 45 6 4 4 5 7 4 5 6 4 45 90 -1
Oct,25,2024 White 4 6 7 6 6 6 4 7 6 52 6 7 6 4 7 7 6 5 6 54 106 -17
Oct,23,2024 Green 5 5 5 4 5 6 3 5 6 44 6 5 7 3 7 3 6 8 6 51 95 -8
Oct,18,2024 White 7 4 6 3 8 7 3 5 6 49 6 6 8 4 8 4 6 5 5 52 101 -12
Oct,2,2024 White 6 6 5 4 4 5 4 7 5 46 6 5 5 4 6 4 8 5 5 48 94 -6
Sep,25,2024 White 6 5 6 5 7 5 3 5 5 47 6 8 4 4 7 5 6 7 4 51 98 -10
Sep,20,2024 White 5 5 8 4 7 6 5 6 6 52 6 5 5 4 7 7 7 6 5 52 104 -16
Aug,28,2024 White 5 5 6 3 5 7 2 5 5 43 6 4 5 5 7 5 7 6 5 50 93 -4
Aug,23,2024 Green 4 8 6 4 6 5 4 5 4 46 6 6 5 6 6 3 5 4 3 44 90 -3
Aug,9,2024 Green 5 4 6 3 5 6 3 5 6 43 8 5 3 2 7 3 4 6 5 43 86 +2
Aug,7,2024 White 5 7 6 4 6 7 3 6 6 50 6 6 7 4 5 6 3 5 7 49 99 -10
Jul,17,2024 White 5 7 6 5 6 8 3 5 5 50 7 5 5 4 9 3 6 5 4 48 98 -10
Jul,12,2024 White 3 4 8 3 5 7 3 5 5 43 7 5 7 3 6 3 5 5 4 45 88 +2
Jul,10,2024 Green 5 4 6 2 7 6 3 5 6 44 5 4 5 3 5 4 5 5 5 41 85 +2
Jul,5,2024 Green 4 4 6 3 5 6 4 4 6 42 5 8 7 3 6 3 6 5 5 48 90 -4
Jul,3,2024 Green 5 4 7 3 5 6 3 4 5 42 7 7 7 3 5 4 5 5 4 47 89 -3
Jun,7,2024 Green 5 6 6 4 5 5 3 5 5 44 5 6 4 4 5 3 5 5 5 42 86 -2
Jun,5,2024 Green 6 7 4 3 6 6 3 4 4 43 5 4 6 4 5 4 5 5 8 46 89 -4
May,31,2024 White 5 6 8 4 6 6 3 5 6 49 6 4 7 5 8 4 5 4 5 48 97 -10
May,29,2024 Green 4 6 6 4 5 7 4 4 5 45 6 4 5 5 6 4 5 5 5 45 90 -6
May,15,2024 Green 5 5 6 3 8 6 3 5 5 46 9 4 5 4 6 3 5 6 5 47 93 -9
May,10,2024 White 7 4 8 4 4 6 4 3 7 47 7 4 6 5 6 4 5 5 5 47 94 -8
May,8,2024 Green 5 4 7 3 7 9 2 5 5 47 5 4 4 4 6 3 3 5 6 40 87 -2
Apr,26,2024 White 5 6 5 4 4 5 3 4 5 41 5 5 6 4 5 3 5 6 5 44 85 0
Apr,24,2024 Green 7 6 8 4 5 5 3 4 5 47 5 4 5 4 8 4 7 4 4 45 92 -9
Apr,19,2024 Green 5 6 5 3 5 6 3 4 5 42 6 5 4 4 9 4 6 6 4 48 90 -7
Apr,17,2024 Green 7 5 8 3 3 5 5 5 5 46 6 5 5 3 6 3 6 4 5 43 89 -5
Apr,12,2024 White 4 5 4 3 6 7 3 5 5 42 8 6 4 5 6 4 4 4 5 46 88 -2
Apr,3,2024 Green 5 5 5 5 6 6 3 6 4 45 7 6 5 3 6 3 5 5 8 48 93 -10
Mar,29,2024 Green 4 6 6 3 4 8 3 5 6 45 5 5 4 3 5 3 6 5 3 39 84 0
Mar,27,2024 White 7 4 9 4 5 8 4 5 5 51 5 5 7 3 7 4 4 6 5 46 97 -12
Mar,20,2024 White 4 4 7 2 6 5 7 4 5 44 7 6 6 4 8 4 5 5 5 50 94 -8
Mar,13,2024 Green 5 5 6 3 4 7 3 4 7 44 7 4 6 4 6 3 5 7 4 46 90 -7
Mar,8,2024 White 5 5 5 4 5 7 3 6 6 46 7 5 6 3 6 4 8 8 5 52 98 -13
Mar,1,2024 White 4 8 6 3 5 5 3 8 4 46 6 5 6 5 5 4 5 3 4 43 89 0
Feb,28,2024 White 6 7 7 6 6 5 4 5 6 52 6 4 5 4 6 3 5 5 5 43 95 -7
Feb,23,2024 Green 6 7 5 5 6 6 2 6 4 47 5 6 6 3 5 3 5 5 5 43 90 -3
Feb,16,2024 Green 5 6 5 3 6 5 3 4 4 41 5 4 3 4 5 3 5 7 4 40 81 +7
Feb,14,2024 White 5 5 5 5 7 7 4 6 5 49 7 4 5 3 7 3 5 6 5 45 94 -5
Feb,9,2024 White 4 5 5 4 5 4 4 3 6 40 6 5 4 4 7 3 6 5 7 47 87 +5
Feb,7,2024 White 5 5 5 3 6 6 3 3 7 43 8 5 4 4 6 2 4 7 6 46 89 +3
Feb,2,2024 Green 6 5 5 7 6 7 3 5 5 49 5 4 5 3 9 4 5 5 5 45 94 -7
Jan,24,2024 Green 6 6 6 3 4 6 3 5 5 44 6 5 4 4 5 3 5 6 5 43 87 0
Jan,10,2024 Green 4 6 7 5 6 5 3 5 6 47 5 4 5 6 7 5 5 5 5 47 94 -7
Jan,5,2024 White 5 5 7 6 6 6 3 6 5 49 5 7 8 4 8 5 4 5 4 50 99 -10
Jan,3,2024 White 6 5 7 3 8 6 4 6 5 50 6 6 6 6 6 7 7 5 7 56 106 -17
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
2034 1 38 508 864 434 143 46
100% 0.0% 1.9% 25.0% 42.5% 21.3% 7.0% 2.3%
Total Par 3:452 0 12 169 182 61 18 10
Total Par 3:100% 0.0% 2.7% 37.4% 40.3% 13.5% 4.0% 2.2%
Total Par 4:1130 1 20 225 497 273 89 25
Total Par 4:100% 0.1% 1.8% 19.9% 44.0% 24.2% 7.9% 2.2%
Total Par 5:452 0 6 114 185 100 36 11
Total Par 5:100% 0.0% 1.3% 25.2% 40.9% 22.1% 8.0% 2.4%