Score Details for Luis Cora
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 3.7 | 4.2 | 5.2 | 3.0 | 4.2 | 5.2 | 3.3 | 3.8 | 4.7 | 37.2 | 5.7 | 4.7 | 4.8 | 3.2 | 5.5 | 3.2 | 4.3 | 4.2 | 4.3 | 39.8 | 77.0 | -1.5 |
| Difference | From Par | -0.3 | 0.2 | 0.2 | 0.0 | 0.2 | 0.2 | 0.3 | -0.2 | 0.7 | | 0.7 | 0.7 | 0.8 | 0.2 | 0.5 | 0.2 | 0.3 | 0.2 | 0.3 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 29.0 | 5 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 31.0 | 60.0 | |
| Worst | Score | 4 | 5 | 7 | 4 | 5 | 6 | 4 | 4 | 5 | 44.0 | 8 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 7 | 51.0 | 95.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Aug,28,2026 | Blue | 3 | 4 | 5 | 3 | 4 | 6 | 2 | 4 | 5 | 36 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 38 | 74 | +1 |
| Aug,14,2026 | Blue | 4 | 4 | 7 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 7 | 46 | 86 | -12 |
| Jul,24,2026 | Blue | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 8 | 5 | 7 | 3 | 5 | 3 | 5 | 3 | 4 | 43 | 80 | -4 |
| Jul,17,2026 | Blue | 4 | 4 | 5 | 2 | 5 | 6 | 4 | 4 | 4 | 38 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 75 | +2 |
| Jul,3,2026 | Blue | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 5 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 38 | 74 | +3 |
| Jun,26,2026 | White | 3 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 5 | 36 | 5 | 5 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 37 | 73 | +1 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 108 | 0 | 14 | 58 | 31 | 2 | 3 | 0 |
| 100% | 0.0% | 13.0% | 53.7% | 28.7% | 1.9% | 2.8% | 0.0% |
| Total Par 3:24 | 0 | 4 | 12 | 8 | 0 | 0 | 0 |
| Total Par 3:100% | 0.0% | 16.7% | 50.0% | 33.3% | 0.0% | 0.0% | 0.0% |
| Total Par 4:60 | 0 | 8 | 32 | 17 | 1 | 2 | 0 |
| Total Par 4:100% | 0.0% | 13.3% | 53.3% | 28.3% | 1.7% | 3.3% | 0.0% |
| Total Par 5:24 | 0 | 2 | 14 | 6 | 1 | 1 | 0 |
| Total Par 5:100% | 0.0% | 8.3% | 58.3% | 25.0% | 4.2% | 4.2% | 0.0% |
4body>