Money for Nov,22,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | John Coakley | $47.00 | $30.00 | $17.00 | $0.00 | $0.00 |
| Steve Yocum | $47.00 | $30.00 | $12.00 | $5.00 | $0.00 |
| Anne-Marie Lorion | $44.00 | $30.00 | $14.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $26.00 | $14.00 | $12.00 | $0.00 | $0.00 |
| Mike Melanson | $25.00 | $20.00 | $5.00 | $0.00 | $0.00 |
| Ron Schroeder | $25.00 | $20.00 | $0.00 | $5.00 | $0.00 |
| Oscar Hernandez | $23.00 | $6.00 | $17.00 | $0.00 | $0.00 |
| Bob Abel | $21.00 | $7.00 | $14.00 | $0.00 | $0.00 |
| Tim Foard | $21.00 | $4.00 | $12.00 | $5.00 | $0.00 |
| Tony Maher | $21.00 | $0.00 | $21.00 | $0.00 | $0.00 |
| Neva Spencer | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 |
| Giraldo Gutierrez | $17.00 | $0.00 | $12.00 | $5.00 | $0.00 |
| Dave Lawson | $14.00 | $7.00 | $7.00 | $0.00 | $0.00 |
| Jim Bennett | $13.00 | $8.00 | $5.00 | $0.00 | $0.00 |
| Brian Casey | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Paul Forney | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Jaime Sanchez | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Vince Carver | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 |
| John Gibb | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 |
| Al Lozano | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$415.00
Total Clubhouse:$200.00
Total Cash:$215.00