Money for Oct,18,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Brett Phagan | $65.00 | $40.00 | $20.00 | $5.00 | $0.00 |
| Jim Bennett | $55.00 | $38.00 | $17.00 | $0.00 | $0.00 |
| Jim Baird | $53.00 | $22.00 | $26.00 | $5.00 | $0.00 |
| Tito Diaz | $41.00 | $19.00 | $17.00 | $5.00 | $0.00 |
| Ron Schroeder | $28.00 | $15.00 | $13.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $26.00 | $0.00 | $26.00 | $0.00 | $0.00 |
| Neil Orange | $21.00 | $15.00 | $6.00 | $0.00 | $0.00 |
| Jorge Cachon | $11.00 | $5.00 | $6.00 | $0.00 | $0.00 |
| Paul Forney | $11.00 | $5.00 | $6.00 | $0.00 | $0.00 |
| Bob Abel | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| John Gibb | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Tom Quigley | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Dave Lawson | $6.00 | $6.00 | $0.00 | $0.00 | $0.00 |
| Mark Hutchinson | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Vince Carver | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
Total:$349.00
Total Clubhouse:$168.00
Total Cash:$181.00