Money for Oct,11,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | John Coakley | $52.00 | $36.00 | $16.00 | $0.00 | $0.00 |
| Brian Casey | $37.00 | $28.00 | $9.00 | $0.00 | $0.00 |
| Giraldo Gutierrez | $37.00 | $10.00 | $27.00 | $0.00 | $0.00 |
| Angelo Castillo | $27.00 | $22.00 | $0.00 | $5.00 | $0.00 |
| Brett Phagan | $27.00 | $18.00 | $9.00 | $0.00 | $0.00 |
| Jaime Sanchez | $26.00 | $10.00 | $16.00 | $0.00 | $0.00 |
| Vince Carver | $26.00 | $10.00 | $16.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $22.00 | $22.00 | $0.00 | $0.00 | $0.00 |
| Dave Lawson | $17.00 | $4.00 | $8.00 | $5.00 | $0.00 |
| Jim Bennett | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Mark Hutchinson | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Rick Nascimento | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Tito Diaz | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Tim Foard | $13.00 | $4.00 | $9.00 | $0.00 | $0.00 |
| Oscar Hernandez | $12.00 | $4.00 | $8.00 | $0.00 | $0.00 |
| Rick Raspall | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Steve Yocum | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Gaston Redondo | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Ron Schroeder | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Rick Toste | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$398.00
Total Clubhouse:$192.00
Total Cash:$206.00