Money for Aug,12,2023
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Glenn Phagan | $61.00 | $32.00 | $29.00 | $0.00 | $0.00 |
| Brett Phagan | $51.00 | $22.00 | $29.00 | $0.00 | $0.00 |
| Juan Roman | $49.00 | $10.00 | $29.00 | $10.00 | $0.00 |
| Jaime Sanchez | $38.00 | $9.00 | $29.00 | $0.00 | $0.00 |
| Tito Diaz | $36.00 | $20.00 | $16.00 | $0.00 | $0.00 |
| Hector Lastre | $32.00 | $32.00 | $0.00 | $0.00 | $0.00 |
| Manny Romero | $32.00 | $23.00 | $9.00 | $0.00 | $0.00 |
| Danny Romero | $30.00 | $14.00 | $16.00 | $0.00 | $0.00 |
| Angelo Castillo | $24.00 | $15.00 | $9.00 | $0.00 | $0.00 |
| Josh Hutchinson | $24.00 | $8.00 | $16.00 | $0.00 | $0.00 |
| Ian Thomas | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 |
| Tom Crews | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 |
| Mark Hutchinson | $19.00 | $10.00 | $9.00 | $0.00 | $0.00 |
| Bob Skiles | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Ruben Montanez | $16.00 | $6.00 | $0.00 | $10.00 | $0.00 |
| Steve Yocum | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Manuel Deovin | $12.00 | $3.00 | $9.00 | $0.00 | $0.00 |
| Jim Bennett | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Bob Willard | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Victor Casado | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Juan Espinal | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
| Ken Bullard | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 |
Total:$536.00
Total Clubhouse:$256.00
Total Cash:$280.00