Money for Jul,1,2023
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Felix Perez | $56.00 | $40.00 | $16.00 | $0.00 | $0.00 |
| Steve Yocum | $48.00 | $32.00 | $16.00 | $0.00 | $0.00 |
| Brett Phagan | $42.00 | $34.00 | $8.00 | $0.00 | $0.00 |
| Tim Foard | $41.00 | $15.00 | $26.00 | $0.00 | $0.00 |
| Gerardo Jimenez | $32.00 | $0.00 | $32.00 | $0.00 | $0.00 |
| Juan Espinal | $32.00 | $24.00 | $8.00 | $0.00 | $0.00 |
| Manuel Deovin | $32.00 | $15.00 | $17.00 | $0.00 | $0.00 |
| Maggie Romero | $26.00 | $0.00 | $16.00 | $10.00 | $0.00 |
| Tom Crews | $24.00 | $24.00 | $0.00 | $0.00 | $0.00 |
| Ian Thomas | $19.00 | $9.00 | $0.00 | $10.00 | $0.00 |
| Paul Forney | $18.00 | $0.00 | $8.00 | $10.00 | $0.00 |
| Jim Bennett | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Ruben Montanez | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Tim Condit | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Pete Casas | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| JD Davis | $12.00 | $4.00 | $8.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Ken Campbell | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| Curt Davis | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Danny Romero | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Mark Hutchinson | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$483.00
Total Clubhouse:$224.00
Total Cash:$259.00