Money for Jun,29,2019
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Jim Carone | $58.00 | $27.00 | $21.00 | $10.00 | $0.00 |
| Gaspar Palmer | $46.00 | $33.00 | $13.00 | $0.00 | $0.00 |
| Bob Willard | $37.00 | $15.00 | $12.00 | $10.00 | $0.00 |
| Warren Pierce | $35.00 | $29.00 | $6.00 | $0.00 | $0.00 |
| Mike Solomon | $34.00 | $7.00 | $27.00 | $0.00 | $0.00 |
| Lawrence Martineau | $33.00 | $23.00 | $0.00 | $10.00 | $0.00 |
| Juan Salgado | $29.00 | $17.00 | $12.00 | $0.00 | $0.00 |
| Jim Bennett | $27.00 | $14.00 | $13.00 | $0.00 | $0.00 |
| James Jeffers | $22.00 | $0.00 | $12.00 | $10.00 | $0.00 |
| Gerald Berning | $20.00 | $12.00 | $8.00 | $0.00 | $0.00 |
| Mark Simpson | $19.00 | $19.00 | $0.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $16.00 | $0.00 | $6.00 | $10.00 | $0.00 |
| Pat Patrissi | $16.00 | $0.00 | $6.00 | $10.00 | $0.00 |
| Bob Kennedy | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
| Hein Jacobs | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
| Douglas Schrager | $12.00 | $0.00 | $12.00 | $0.00 | $0.00 |
| Ian Thomas | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Rashid Khan | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| Rick Nascimento | $6.00 | $0.00 | $6.00 | $0.00 | $0.00 |
| David Kaufman | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
| Tom Quigley | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
Total:$458.00
Total Clubhouse:$196.00
Total Cash:$262.00