Money for Mar,31,2018
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Mike Solomon | $59.00 | $19.00 | $15.00 | $25.00 | $0.00 |
| Tim Foard | $49.00 | $19.00 | $5.00 | $25.00 | $0.00 |
| Christian Weindorf | $46.00 | $26.00 | $20.00 | $0.00 | $0.00 |
| Brian Lynch | $41.00 | $33.00 | $8.00 | $0.00 | $0.00 |
| Frank Trask | $39.00 | $23.00 | $16.00 | $0.00 | $0.00 |
| Bill McHatton | $36.00 | $26.00 | $10.00 | $0.00 | $0.00 |
| Gale Peregrin | $32.00 | $12.00 | $20.00 | $0.00 | $0.00 |
| Frank DeCicco | $25.00 | $0.00 | $0.00 | $25.00 | $0.00 |
| Brian Augustin | $24.00 | $19.00 | $5.00 | $0.00 | $0.00 |
| Bruce Procter | $22.00 | $14.00 | $8.00 | $0.00 | $0.00 |
| Rick Nascimento | $13.00 | $5.00 | $8.00 | $0.00 | $0.00 |
| Gerald Berning | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Jim Carone | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| Warren Pierce | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| JD Davis | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 |
| Mark Cowheard | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 |
| Mark Simpson | $5.00 | $0.00 | $5.00 | $0.00 | $0.00 |
Total:$424.00
Total Clubhouse:$208.00
Total Cash:$216.00