Money for Mar,24,2018
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Ab Maldonado | $85.00 | $33.00 | $52.00 | $0.00 | $0.00 |
| Brian Lynch | $52.00 | $33.00 | $9.00 | $10.00 | $0.00 |
| Bruce Procter | $41.00 | $23.00 | $18.00 | $0.00 | $0.00 |
| Nick Sacco | $38.00 | $21.00 | $7.00 | $10.00 | $0.00 |
| Kenneth Hurewitz | $36.00 | $18.00 | $18.00 | $0.00 | $0.00 |
| Warren Pierce | $30.00 | $30.00 | $0.00 | $0.00 | $0.00 |
| Juan Salgado | $28.00 | $7.00 | $21.00 | $0.00 | $0.00 |
| Paul Forney | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 |
| Mark Simpson | $22.00 | $9.00 | $13.00 | $0.00 | $0.00 |
| Frank DeCicco | $21.00 | $7.00 | $14.00 | $0.00 | $0.00 |
| Frank Trask | $15.00 | $5.00 | $0.00 | $10.00 | $0.00 |
| Ed Slovitt | $14.00 | $7.00 | $7.00 | $0.00 | $0.00 |
| Jim Carone | $14.00 | $5.00 | $9.00 | $0.00 | $0.00 |
| Tim Condit | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Bob Kennedy | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| Mark Cowheard | $9.00 | $0.00 | $9.00 | $0.00 | $0.00 |
| Mike Solomon | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| Tim Foard | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| David Kaufman | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 |
Total:$472.00
Total Clubhouse:$248.00
Total Cash:$224.00