Money for Sep,9,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Norvin Hornberger | $53.00 | $7.00 | $22.00 | $14.00 | $10.00 |
| Kenneth Hurewitz | $47.00 | $18.00 | $10.00 | $14.00 | $5.00 |
| Mark Hutchinson | $41.00 | $16.00 | $20.00 | $0.00 | $5.00 |
| Steve Yocum | $33.00 | $0.00 | $20.00 | $8.00 | $5.00 |
| Angelo Castillo | $32.00 | $2.00 | $14.00 | $16.00 | $0.00 |
| Tim Foard | $31.00 | $23.00 | $8.00 | $0.00 | $0.00 |
| David Lawson | $29.00 | $22.00 | $0.00 | $7.00 | $0.00 |
| Paul Forney | $29.00 | $16.00 | $0.00 | $8.00 | $5.00 |
| Juan Salgado | $23.00 | $14.00 | $2.00 | $7.00 | $0.00 |
| Ken Campbell | $23.00 | $0.00 | $16.00 | $7.00 | $0.00 |
| Robert Kennedy | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $10.00 | $8.00 | $2.00 | $0.00 | $0.00 |
| R Schroeder | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 |
| Tito Diaz | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 |
| David Bloom | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| James Bennett | $4.00 | $2.00 | $2.00 | $0.00 | $0.00 |
| Neil Orange | $4.00 | $2.00 | $2.00 | $0.00 | $0.00 |
| John Digregorio | $2.00 | $0.00 | $2.00 | $0.00 | $0.00 |
Total:$400.00