Money for Sep,2,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Tim Foard | $52.00 | $7.00 | $22.00 | $18.00 | $5.00 |
| Robert Kennedy | $49.00 | $17.00 | $21.00 | $11.00 | $0.00 |
| James Bennett | $47.00 | $20.00 | $17.00 | $10.00 | $0.00 |
| Paul Forney | $45.00 | $21.00 | $19.00 | $0.00 | $5.00 |
| Steve Yocum | $37.00 | $0.00 | $14.00 | $18.00 | $5.00 |
| David Lawson | $35.00 | $9.00 | $21.00 | $5.00 | $0.00 |
| Felix Perez | $29.00 | $0.00 | $19.00 | $10.00 | $0.00 |
| Mandy Gonzalez | $28.00 | $17.00 | $0.00 | $6.00 | $5.00 |
| Juan Salgado | $27.00 | $22.00 | $0.00 | $5.00 | $0.00 |
| Norvin Hornberger | $21.00 | $4.00 | $11.00 | $6.00 | $0.00 |
| Paul Everett | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 |
| Bob Cargill | $20.00 | $0.00 | $15.00 | $5.00 | $0.00 |
| R Schroeder | $18.00 | $0.00 | $9.00 | $9.00 | $0.00 |
| Kenneth Hurewitz | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 |
| Leo Moya | $16.00 | $0.00 | $5.00 | $11.00 | $0.00 |
| Ken Campbell | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 |
| Angelo Castillo | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Bob Abel | $10.00 | $0.00 | $5.00 | $5.00 | $0.00 |
| Vince Perera | $10.00 | $4.00 | $0.00 | $6.00 | $0.00 |
| Mark Hutchinson | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Neil Orange | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
Total:$520.00