Money for Aug,28,2026

NAME TOTAL FRONT BACK SKINS DEUCES
Bob Cargill $60.00 $23.00 $22.00 $15.00 $0.00
Giraldo Gutierrez $55.00 $21.00 $24.00 $10.00 $0.00
Neil Orange $50.00 $25.00 $20.00 $5.00 $0.00
David Lawson $32.00 $23.00 $2.00 $7.00 $0.00
Mandy Gonzalez $32.00 $16.00 $11.00 $5.00 $0.00
Christopher Findlay $27.00 $1.00 $11.00 $10.00 $5.00
Luis Cora $27.00 $1.00 $11.00 $10.00 $5.00
Kenneth Hurewitz $24.00 $10.00 $14.00 $0.00 $0.00
James Bennett $22.00 $0.00 $2.00 $15.00 $5.00
Angelo Castillo $21.00 $11.00 $0.00 $5.00 $5.00
Norvin Hornberger $21.00 $0.00 $14.00 $7.00 $0.00
David Kaufman $20.00 $0.00 $20.00 $0.00 $0.00
Juan Salgado $15.00 $15.00 $0.00 $0.00 $0.00
Vince Perera $12.00 $3.00 $2.00 $7.00 $0.00
R Schroeder $6.00 $1.00 $0.00 $0.00 $5.00
Gaspar Palmer $5.00 $0.00 $0.00 $5.00 $0.00
Mark Hutchinson $5.00 $0.00 $0.00 $5.00 $0.00
Jerry Shapiro $3.00 $3.00 $0.00 $0.00 $0.00
Jim Carone $2.00 $0.00 $2.00 $0.00 $0.00
Tim Foard $1.00 $1.00 $0.00 $0.00 $0.00

Total:$440.00