Money for Aug,21,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Mandy Gonzalez | $49.00 | $17.00 | $17.00 | $10.00 | $5.00 |
| Tito Diaz | $38.00 | $10.00 | $18.00 | $10.00 | $0.00 |
| Norvin Hornberger | $34.00 | $10.00 | $18.00 | $6.00 | $0.00 |
| David Lawson | $31.00 | $18.00 | $7.00 | $6.00 | $0.00 |
| Juan Salgado | $27.00 | $17.00 | $7.00 | $3.00 | $0.00 |
| Mark Hutchinson | $25.00 | $0.00 | $15.00 | $10.00 | $0.00 |
| Paul Forney | $24.00 | $17.00 | $0.00 | $7.00 | $0.00 |
| Giraldo Gutierrez | $23.00 | $11.00 | $0.00 | $7.00 | $5.00 |
| Tim Foard | $14.00 | $2.00 | $12.00 | $0.00 | $0.00 |
| Vince Perera | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Angelo Castillo | $8.00 | $2.00 | $6.00 | $0.00 | $0.00 |
| Tanel Irons | $8.00 | $0.00 | $0.00 | $3.00 | $5.00 |
| Ken Campbell | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 |
| James Bennett | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 |
Total:$300.00