Money for Aug,12,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Jim Baird | $51.00 | $18.00 | $17.00 | $16.00 | $0.00 |
| Jim Carone | $43.00 | $16.00 | $19.00 | $8.00 | $0.00 |
| Angelo Castillo | $41.00 | $18.00 | $16.00 | $7.00 | $0.00 |
| Tim Foard | $35.00 | $5.00 | $18.00 | $7.00 | $5.00 |
| John Digregorio | $27.00 | $19.00 | $0.00 | $8.00 | $0.00 |
| Mandy Gonzalez | $26.00 | $16.00 | $3.00 | $7.00 | $0.00 |
| Francis Deans | $24.00 | $0.00 | $12.00 | $7.00 | $5.00 |
| Vince Perera | $24.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| Bob Cargill | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 |
| Juan Salgado | $18.00 | $2.00 | $14.00 | $2.00 | $0.00 |
| James Bennett | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Tom Crews | $17.00 | $0.00 | $17.00 | $0.00 | $0.00 |
| Norvin Hornberger | $16.00 | $8.00 | $8.00 | $0.00 | $0.00 |
| R Schroeder | $15.00 | $12.00 | $0.00 | $3.00 | $0.00 |
| Ken Campbell | $14.00 | $14.00 | $0.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $14.00 | $12.00 | $0.00 | $2.00 | $0.00 |
| Vince Carver | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| David Lawson | $13.00 | $0.00 | $0.00 | $8.00 | $5.00 |
| Jerry Shapiro | $10.00 | $2.00 | $6.00 | $2.00 | $0.00 |
| Steve Yocum | $3.00 | $0.00 | $3.00 | $0.00 | $0.00 |
Total:$440.00